Yellow Luffy
OP15-098
13 placings, including 1 win •
174 points
Core Cards (OP16)
Not enough data available.
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 19th July 2026 - Treasure Cup Wolverhampton | ||||
| OP16 | 30th | Stefano Vinci | ||
| 17th May 2026 - Treasure Cup Toronto | ||||
| OP15 | 1st | Kevin Pires | ||
| OP15 | 8th | Nicholas Pao | ||
| 16th May 2026 - Treasure Cup Toronto | ||||
| OP15 | 7th | Nicholas Pao | ||
| OP15 | 9th | Ryuto | ||
| OP15 | 11th | Patrick | ||
| OP15 | 14th | &”!AAaron | ||
| 16th May 2026 - Regional Toronto | ||||
| OP15 | 10th | Phi Nguyen | ||
| 3rd May 2026 - Treasure Cup Warsaw | ||||
| OP15 | 13th | David Melendo Villena | ||
| 2nd May 2026 - Regional Warsaw | ||||
| OP15 | 10th | Marco Pastorello | ||
| 12th April 2026 - Treasure Cup Lille | ||||
| OP15 | 2nd | Stefano Vinci | ||
| OP15 | 12th | Patpat | ||
| OP15 | 26th | David Melendo Villena | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Stefano Vinci | 33 |
| 2 | Nicholas Pao | 27 |
| 3 | Kevin Pires | 24 |
| 4 | David Melendo Villena | 21 |
| 5 | Phi Nguyen | 15 |
| 5 | Patpat | 15 |
| 7 | Marco Pastorello | 12 |
| 8 | Ryuto | 9 |
| 8 | Patrick | 9 |
| 8 | &”!AAaron | 9 |