Latest Updates: Paris Top 8OP13
Code Name Release Date Cards USD EUR
Booster Packs
OP13 Carrying on His Will JP 07 Nov 25 174 4.60% - -
OP12 Legacy of the Master 22 Aug 25 155 5.81% $3,449.80 2,088.25€
OP11 A Fist of Divine Speed 06 Jun 25 156 33.97% $4,683.61 3,348.29€
EB02 Anime 25th Collection 09 May 25 105 44.76% $6,290.95 4,003.67€
OP10 Royal Blood 21 Mar 25 151 62.91% $1,145.95 923.98€
OP09 Emperors in the New World 13 Dec 24 159 72.33% $7,220.82 6,461.74€
PRB01 One Piece The Best 08 Nov 24 319 97.49% $2,273.21 1,666.11€
OP08 Two Legends 13 Sep 24 151 44.37% $1,000.30 867.47€
OP07 500 Years in the Future 28 Jun 24 151 60.93% $1,354.42 1,032.84€
EB01 Memorial Collection 03 May 24 80 61.25% $1,465.41 961.26€
OP06 Wings of the Captain 15 Mar 24 151 60.93% $1,771.49 1,275.50€
OP05 Awakening of the New Era 08 Dec 23 154 62.34% $6,253.54 5,572.01€
OP04 Kingdoms of Intrigue 22 Sep 23 149 60.40% $1,094.27 903.66€
OP03 Pillars of Strength 30 Jun 23 154 74.03% $1,158.90 982.14€
OP02 Paramount War 10 Mar 23 154 79.22% $1,403.98 1,228.14€
OP01 Romance Dawn 02 Dec 22 154 72.08% $2,464.30 2,651.26€
Starter Decks
ST22 Ace & Newgate JP 05 Sep 25 31 0.00% - -
ST28 GREEN/YELLOW Yamato 06 Jun 25 15 80.00% $5.45 5.58€
ST27 BLACK Marshall.D.Teach 06 Jun 25 15 86.67% $5.47 5.72€
ST26 PURPLE/BLACK Monkey.D.Luffy 06 Jun 25 15 73.33% $6.40 5.29€
ST25 BLUE Buggy 06 Jun 25 15 93.33% $5.27 5.27€
ST24 GREEN Jewelry Bonney 06 Jun 25 15 86.67% $4.58 5.63€
ST23 RED Shanks 06 Jun 25 15 40.00% $8.51 6.17€
ST21 EX Gear 5 14 Mar 25 32 28.13% $79.35 71.61€
ST20 YELLOW Charlotte Katakuri 25 Oct 24 15 80.00% $4.15 4.56€
ST19 BLACK Smoker 25 Oct 24 15 80.00% $4.78 5.52€
ST18 PURPLE Monkey.D.Luffy 25 Oct 24 15 86.67% $12.82 8.44€
ST17 BLUE Donquixote Doflamingo 25 Oct 24 15 86.67% $4.19 5.01€
ST16 GREEN Uta 25 Oct 24 15 66.67% $6.02 5.86€
ST15 RED Edward.Newgate 25 Oct 24 15 86.67% $5.75 4.89€
ST14 3D2Y 16 Aug 24 17 41.18% $10.17 6.78€
ST13 Ultra Deck: The Three Brothers 19 Apr 24 35 80.00% $125.22 112.38€
ST12 Zoro & Sanji 15 Mar 24 17 23.53% $15.39 11.41€
ST11 Uta 02 Feb 24 15 100.00% $3.12 4.01€
ST10 Ultra Deck: The Three Captains 10 Nov 23 19 84.21% $19.86 13.95€
ST09 Yamato 11 Aug 23 15 26.67% $4.66 2.90€
ST08 Monkey D. Luffy 11 Aug 23 15 46.67% $12.27 6.89€
ST07 Big Mom Pirates 30 Jun 23 17 58.82% $11.77 7.01€
ST06 Absolute Justice 10 Mar 23 17 70.59% $15.02 11.95€
ST05 ONE PIECE FILM edition 03 Feb 23 17 52.94% $8.74 5.34€
ST04 Animal Kingdom Pirates 02 Dec 22 17 82.35% $4.31 4.80€
ST03 The Seven Warlords of the Sea 02 Dec 22 17 64.71% $14.53 11.26€
ST02 Worst Generation 02 Dec 22 17 70.59% $11.73 11.34€
ST01 Straw Hat Crew 02 Dec 22 17 82.35% $8.05 7.26€
Promotional products are now listed on their own page linked in the navigation bar above.