Latest Updates: OP11LondonParis
Code Name Release Date Cards USD EUR
Booster Packs
OP11 A Fist of Divine Speed JP 06 Jun 25 155 5.16% - -
EB02 Anime 25th Collection 09 May 25 105 17.14% $6,741.92 3,971.32€
OP10 Royal Blood 21 Mar 25 151 56.95% $1,431.93 1,122.64€
OP09 Emperors in the New World 13 Dec 24 159 69.81% $7,940.36 6,746.97€
PRB01 One Piece The Best 08 Nov 24 319 97.49% $2,612.59 1,810.83€
OP08 Two Legends 13 Sep 24 151 42.38% $1,103.62 1,014.89€
OP07 500 Years in the Future 28 Jun 24 151 59.60% $1,512.83 1,085.23€
EB01 Memorial Collection 03 May 24 80 61.25% $1,593.95 1,008.18€
OP06 Wings of the Captain 15 Mar 24 151 59.60% $1,768.22 1,372.24€
OP05 Awakening of the New Era 08 Dec 23 154 61.69% $5,868.51 4,935.26€
OP04 Kingdoms of Intrigue 22 Sep 23 149 60.40% $1,238.82 1,131.09€
OP03 Pillars of Strength 30 Jun 23 154 72.73% $1,503.61 1,233.42€
OP02 Paramount War 10 Mar 23 154 79.22% $1,529.94 1,345.79€
OP01 Romance Dawn 02 Dec 22 154 72.08% $2,802.30 2,509.14€
Starter Decks
ST22 Ace & Newgate JP 05 Sep 25 31 0.00% - -
ST21 EX Gear 5 14 Mar 25 32 21.88% $95.13 98.02€
ST20 YELLOW Charlotte Katakuri 25 Oct 24 15 80.00% $4.77 4.31€
ST19 BLACK Smoker 25 Oct 24 15 80.00% $4.90 4.62€
ST18 PURPLE Monkey.D.Luffy 25 Oct 24 15 86.67% $15.47 13.16€
ST17 BLUE Donquixote Doflamingo 25 Oct 24 15 86.67% $8.15 8.09€
ST16 GREEN Uta 25 Oct 24 15 60.00% $5.76 12.93€
ST15 RED Edward.Newgate 25 Oct 24 15 86.67% $6.07 6.75€
ST14 3D2Y 16 Aug 24 17 41.18% $13.20 8.89€
ST13 Ultra Deck: The Three Brothers 19 Apr 24 35 80.00% $136.02 109.77€
ST12 Zoro & Sanji 15 Mar 24 17 23.53% $16.26 13.76€
ST11 Uta 02 Feb 24 15 100.00% $4.84 4.84€
ST10 Ultra Deck: The Three Captains 10 Nov 23 19 84.21% $18.77 16.10€
ST09 Yamato 11 Aug 23 15 26.67% $4.17 2.56€
ST08 Monkey D. Luffy 11 Aug 23 15 46.67% $13.91 11.03€
ST07 Big Mom Pirates 30 Jun 23 17 58.82% $15.18 9.91€
ST06 Absolute Justice 10 Mar 23 17 70.59% $18.38 16.25€
ST05 ONE PIECE FILM edition 03 Feb 23 17 52.94% $10.20 6.65€
ST04 Animal Kingdom Pirates 02 Dec 22 17 82.35% $7.65 5.85€
ST03 The Seven Warlords of the Sea 02 Dec 22 17 64.71% $10.12 11.09€
ST02 Worst Generation 02 Dec 22 17 70.59% $12.80 14.45€
ST01 Straw Hat Crew 02 Dec 22 17 76.47% $13.86 10.30€
Promotional products are now listed on their own page linked in the navigation bar above.