Latest Updates: OP13Madrid
Code Name Release Date Cards USD EUR
Booster Packs
OP13 Carrying on His Will JP 07 Nov 25 174 4.60% - -
PRB02 One Piece Card The Best Vol.2 JP 03 Oct 25 316 75.95% - -
OP12 Legacy of the Master 22 Aug 25 155 52.26% $3,062.79 2,054.03€
OP11 A Fist of Divine Speed 06 Jun 25 156 37.18% $4,899.29 3,587.46€
EB02 Anime 25th Collection 09 May 25 105 44.76% $6,184.69 4,158.52€
OP10 Royal Blood 21 Mar 25 151 62.91% $1,142.88 907.42€
OP09 Emperors in the New World 13 Dec 24 159 72.33% $7,411.22 6,697.77€
PRB01 One Piece The Best 08 Nov 24 319 97.49% $2,312.04 1,729.61€
OP08 Two Legends 13 Sep 24 151 44.37% $994.50 894.21€
OP07 500 Years in the Future 28 Jun 24 151 62.25% $1,396.66 1,130.89€
EB01 Memorial Collection 03 May 24 80 61.25% $1,441.74 927.54€
OP06 Wings of the Captain 15 Mar 24 151 61.59% $1,786.81 1,413.80€
OP05 Awakening of the New Era 08 Dec 23 154 62.34% $6,453.30 5,798.14€
OP04 Kingdoms of Intrigue 22 Sep 23 149 60.40% $1,155.49 963.24€
OP03 Pillars of Strength 30 Jun 23 154 74.03% $1,172.58 995.88€
OP02 Paramount War 10 Mar 23 154 79.22% $1,428.26 1,259.29€
OP01 Romance Dawn 02 Dec 22 154 72.08% $2,486.61 2,811.88€
Starter Decks
ST22 Ace & Newgate 05 Sep 25 31 0.00% $92.32 63.01€
ST28 GREEN/YELLOW Yamato 06 Jun 25 15 80.00% $5.35 5.65€
ST27 BLACK Marshall.D.Teach 06 Jun 25 15 86.67% $4.88 5.83€
ST26 PURPLE/BLACK Monkey.D.Luffy 06 Jun 25 15 73.33% $6.13 5.40€
ST25 BLUE Buggy 06 Jun 25 15 93.33% $5.13 5.66€
ST24 GREEN Jewelry Bonney 06 Jun 25 15 86.67% $4.98 5.64€
ST23 RED Shanks 06 Jun 25 15 53.33% $8.77 8.67€
ST21 EX Gear 5 14 Mar 25 32 28.13% $79.64 64.69€
ST20 YELLOW Charlotte Katakuri 25 Oct 24 15 80.00% $3.70 3.46€
ST19 BLACK Smoker 25 Oct 24 15 80.00% $4.81 4.41€
ST18 PURPLE Monkey.D.Luffy 25 Oct 24 15 86.67% $12.41 5.96€
ST17 BLUE Donquixote Doflamingo 25 Oct 24 15 86.67% $3.55 3.69€
ST16 GREEN Uta 25 Oct 24 15 66.67% $5.50 4.96€
ST15 RED Edward.Newgate 25 Oct 24 15 86.67% $6.03 5.44€
ST14 3D2Y 16 Aug 24 17 41.18% $10.18 6.67€
ST13 Ultra Deck: The Three Brothers 19 Apr 24 35 80.00% $119.64 114.56€
ST12 Zoro & Sanji 15 Mar 24 17 29.41% $17.13 11.11€
ST11 Uta 02 Feb 24 15 100.00% $2.77 3.69€
ST10 Ultra Deck: The Three Captains 10 Nov 23 19 84.21% $19.50 12.43€
ST09 Yamato 11 Aug 23 15 26.67% $4.59 2.78€
ST08 Monkey D. Luffy 11 Aug 23 15 46.67% $10.52 6.73€
ST07 Big Mom Pirates 30 Jun 23 17 58.82% $10.66 7.33€
ST06 Absolute Justice 10 Mar 23 17 70.59% $13.45 12.18€
ST05 ONE PIECE FILM edition 03 Feb 23 17 52.94% $7.70 5.77€
ST04 Animal Kingdom Pirates 02 Dec 22 17 82.35% $4.32 4.29€
ST03 The Seven Warlords of the Sea 02 Dec 22 17 64.71% $10.83 7.34€
ST02 Worst Generation 02 Dec 22 17 70.59% $11.79 10.37€
ST01 Straw Hat Crew 02 Dec 22 17 82.35% $8.11 6.72€
Promotional products are now listed on their own page linked in the navigation bar above.