Latest Updates: OP12ST23–⁠ST28UKGERome
Code Name Release Date Cards USD EUR
Booster Packs
OP12 Legacy of the Master JP 22 Aug 25 154 5.19% - -
OP11 A Fist of Divine Speed 06 Jun 25 155 30.97% $5,208.08 3,410.02€
EB02 Anime 25th Collection 09 May 25 105 44.76% $6,432.99 4,271.90€
OP10 Royal Blood 21 Mar 25 151 62.25% $1,296.79 962.93€
OP09 Emperors in the New World 13 Dec 24 159 72.33% $7,451.53 6,237.65€
PRB01 One Piece The Best 08 Nov 24 319 97.49% $2,488.74 1,623.86€
OP08 Two Legends 13 Sep 24 151 44.37% $1,008.60 857.26€
OP07 500 Years in the Future 28 Jun 24 151 60.93% $1,349.11 982.50€
EB01 Memorial Collection 03 May 24 80 61.25% $1,438.59 1,083.45€
OP06 Wings of the Captain 15 Mar 24 151 60.26% $1,773.12 1,145.48€
OP05 Awakening of the New Era 08 Dec 23 154 61.69% $6,038.22 4,736.39€
OP04 Kingdoms of Intrigue 22 Sep 23 149 60.40% $1,075.96 952.10€
OP03 Pillars of Strength 30 Jun 23 154 74.03% $1,290.27 1,110.28€
OP02 Paramount War 10 Mar 23 154 79.22% $1,399.75 1,201.17€
OP01 Romance Dawn 02 Dec 22 154 72.08% $2,591.60 2,655.97€
Starter Decks
ST22 Ace & Newgate JP 05 Sep 25 31 0.00% - -
ST28 GREEN/YELLOW Yamato 06 Jun 25 15 80.00% $6.05 6.72€
ST27 BLACK Marshall.D.Teach 06 Jun 25 15 80.00% $6.48 5.43€
ST26 PURPLE/BLACK Monkey.D.Luffy 06 Jun 25 15 73.33% $6.88 5.98€
ST25 BLUE Buggy 06 Jun 25 15 93.33% $6.45 5.39€
ST24 GREEN Jewelry Bonney 06 Jun 25 15 80.00% $6.33 5.76€
ST23 RED Shanks 06 Jun 25 15 40.00% $5.46 5.57€
ST21 EX Gear 5 14 Mar 25 32 21.88% $71.49 77.26€
ST20 YELLOW Charlotte Katakuri 25 Oct 24 15 80.00% $5.04 4.86€
ST19 BLACK Smoker 25 Oct 24 15 80.00% $5.40 5.34€
ST18 PURPLE Monkey.D.Luffy 25 Oct 24 15 86.67% $13.12 8.31€
ST17 BLUE Donquixote Doflamingo 25 Oct 24 15 86.67% $4.78 4.52€
ST16 GREEN Uta 25 Oct 24 15 66.67% $5.26 5.04€
ST15 RED Edward.Newgate 25 Oct 24 15 86.67% $4.09 4.57€
ST14 3D2Y 16 Aug 24 17 41.18% $9.28 7.69€
ST13 Ultra Deck: The Three Brothers 19 Apr 24 35 80.00% $128.40 106.89€
ST12 Zoro & Sanji 15 Mar 24 17 23.53% $16.38 11.45€
ST11 Uta 02 Feb 24 15 100.00% $4.09 3.87€
ST10 Ultra Deck: The Three Captains 10 Nov 23 19 84.21% $16.54 13.05€
ST09 Yamato 11 Aug 23 15 26.67% $4.31 3.02€
ST08 Monkey D. Luffy 11 Aug 23 15 46.67% $8.41 6.39€
ST07 Big Mom Pirates 30 Jun 23 17 58.82% $14.86 7.60€
ST06 Absolute Justice 10 Mar 23 17 70.59% $14.55 12.05€
ST05 ONE PIECE FILM edition 03 Feb 23 17 52.94% $9.19 5.19€
ST04 Animal Kingdom Pirates 02 Dec 22 17 82.35% $6.39 4.27€
ST03 The Seven Warlords of the Sea 02 Dec 22 17 64.71% $13.79 16.01€
ST02 Worst Generation 02 Dec 22 17 70.59% $12.54 12.75€
ST01 Straw Hat Crew 02 Dec 22 17 76.47% $10.05 7.27€
Promotional products are now listed on their own page linked in the navigation bar above.