Latest Updates: EB05 • OP18
This website is supported by ads.
Code Name Release Date Cards USD EUR
Booster Packs
OP18 The Dominance of God 20 Nov 26 159 1.89% - -
EB05 One Piece Heroines Edition vol.2 30 Oct 26 96 7.29% $6,850.36 5,427.76€
OP17 The World's Strongest Warriors 28 Aug 26 169 5.33% $13,667.83 17,516.58€
OP16 The Time of Battle 12 Jun 26 155 70.32% $4,380.33 3,535.94€
OP15 Adventure on Kami's Island 03 Apr 26 196 50.00% $4,549.61 3,670.22€
EB03 One Piece Heroines Edition 20 Feb 26 90 36.67% $6,828.10 6,045.52€
OP14 The Azure Sea's Seven 16 Jan 26 199 60.80% $6,205.27 5,341.02€
OP13 Carrying on His Will 07 Nov 25 175 60.57% $27,691.91 48,705.70€
PRB02 One Piece Card The Best vol.2 03 Oct 25 316 91.14% $6,136.97 4,336.99€
OP12 Legacy of the Master 22 Aug 25 155 70.97% $4,910.78 4,572.97€
OP11 A Fist of Divine Speed 06 Jun 25 156 59.62% $21,504.38 19,736.36€
EB02 Anime 25th Collection 09 May 25 105 56.19% $45,480.12 31,853.28€
OP10 Royal Blood 21 Mar 25 151 68.21% $1,684.03 1,276.16€
OP09 Emperors in the New World 13 Dec 24 159 73.58% $17,604.81 23,025.86€
PRB01 One Piece Card The Best 08 Nov 24 319 98.12% $4,350.86 4,018.30€
OP08 Two Legends 13 Sep 24 151 49.01% $1,577.40 1,543.15€
OP07 500 Years in the Future 28 Jun 24 151 63.58% $3,431.18 2,680.27€
EB01 Memorial Collection 03 May 24 80 65.00% $3,614.37 3,642.78€
OP06 Wings of the Captain 15 Mar 24 151 63.58% $3,902.41 3,937.34€
OP05 Awakening of the New Era 08 Dec 23 154 65.58% $14,946.53 24,512.56€
OP04 Kingdoms of Intrigue 22 Sep 23 149 61.74% $2,653.70 2,488.81€
OP03 Pillars of Strength 30 Jun 23 154 74.68% $2,247.41 2,049.71€
OP02 Paramount War 10 Mar 23 154 79.22% $1,021.46 2,820.92€
OP01 Romance Dawn 02 Dec 22 154 72.08% $8,279.03 8,375.21€
Starter Decks
ST36 YELLOW Eustass"Captain"Kid 31 Jul 26 6 16.67% $3.79 5.53€
ST35 RED/BLACK Sabo 31 Jul 26 6 16.67% $3.20 4.87€
ST34 PURPLE Charlotte Katakuri 31 Jul 26 6 16.67% $11.53 9.05€
ST33 BLUE Kuzan 31 Jul 26 6 16.67% $9.84 7.82€
ST32 GREEN Roronoa Zoro 31 Jul 26 6 16.67% $14.34 9.82€
ST31 RED Monkey.D.Luffy 31 Jul 26 6 16.67% $14.71 9.73€
ST30 EX Luffy & Ace 12 Jun 26 34 47.06% $83.70 98.62€
ST29 Egghead 16 Jan 26 31 38.71% $95.29 74.15€
ST22 Ace & Newgate 05 Sep 25 31 64.52% $42.18 47.61€
ST28 GREEN/YELLOW Yamato 06 Jun 25 15 86.67% $4.97 5.25€
ST27 BLACK Marshall.D.Teach 06 Jun 25 15 86.67% $4.27 5.03€
ST26 PURPLE/BLACK Monkey.D.Luffy 06 Jun 25 15 73.33% $10.59 8.68€
ST25 BLUE Buggy 06 Jun 25 15 93.33% $13.98 12.28€
ST24 GREEN Jewelry Bonney 06 Jun 25 15 86.67% $4.93 4.42€
ST23 RED Shanks 06 Jun 25 15 53.33% $10.47 10.46€
ST21 EX Gear 5 14 Mar 25 32 34.38% $182.87 153.63€
ST20 YELLOW Charlotte Katakuri 25 Oct 24 15 80.00% $4.55 2.86€
ST19 BLACK Smoker 25 Oct 24 15 80.00% $3.48 2.51€
ST18 PURPLE Monkey.D.Luffy 25 Oct 24 15 86.67% $10.67 6.31€
ST17 BLUE Donquixote Doflamingo 25 Oct 24 15 86.67% $10.02 7.25€
ST16 GREEN Uta 25 Oct 24 15 66.67% $5.92 6.37€
ST15 RED Edward.Newgate 25 Oct 24 15 86.67% $4.67 4.68€
ST14 3D2Y 16 Aug 24 17 41.18% $14.67 10.73€
ST13 Ultra Deck: The Three Brothers 19 Apr 24 35 82.86% $154.96 143.22€
ST12 Zoro & Sanji 15 Mar 24 17 35.29% $18.83 19.51€
ST11 Uta 02 Feb 24 15 100.00% $4.00 3.77€
ST10 Ultra Deck: The Three Captains 10 Nov 23 19 84.21% $39.77 26.96€
ST09 Yamato 11 Aug 23 15 26.67% $6.92 4.45€
ST08 Monkey D. Luffy 11 Aug 23 15 46.67% $7.67 6.79€
ST07 Big Mom Pirates 30 Jun 23 17 58.82% $6.29 4.88€
ST06 Absolute Justice 10 Mar 23 17 70.59% $10.30 8.87€
ST05 ONE PIECE FILM edition 03 Feb 23 17 52.94% $9.20 5.98€
ST04 Animal Kingdom Pirates 02 Dec 22 17 82.35% $5.05 5.29€
ST03 The Seven Warlords of the Sea 02 Dec 22 17 64.71% $5.35 6.44€
ST02 Worst Generation 02 Dec 22 17 70.59% $8.66 5.86€
ST01 Straw Hat Crew 02 Dec 22 17 82.35% $9.89 12.06€
Promotional products are now listed on their own page linked in the navigation bar above.