- Time: Past 12 months
| # | Name | Points | |
|---|---|---|---|
| 1 | Luka Forjan | 198 | |
| 2 | Benjamin Gayraud | 141 | |
| 3 | Néstor Iván Rivera Espinosa | 131 | |
| 4 | Chris Sok | 121 | |
| 5 | Nicholas Pao |
|
119 |
| 6 | Matteo Rimondini |
|
107 |
| 7 | Imran Khan Jadoon | 105 | |
| 7 | Siris Wang | 105 | |
| 7 | Hrvoje Hedžet | 105 | |
| 10 | Kevin Le | 103 | |
| 10 | Alexander Gonzalez | 103 | |
| 12 | Maurizio Intini | 93 | |
| 12 | Fabian Godglück |
|
93 |
| 14 | Cameron Varden | 88 | |
| 15 | Yonas Abraham | 87 | |
| 15 | Francesco Liuzzi | 87 | |
| 17 | Joshua Graham | 86 | |
| 18 | Enricomaria Rustico | 84 | |
| 18 | Juan Méndez Casado | 84 | |
| 18 | Arman Haji-Ghassemi | 84 | |
| 21 | Matias Castro | 76 | |
| 21 | Giovanni Salvatore Oliva | 76 | |
| 23 | Elijah Quinby |
|
75 |
| 23 | Petridis Georgios | 75 | |
| 23 | Davide Ferrari | 75 |