- Time: Past 12 months
# | Name | Points | |
---|---|---|---|
1 | Angelo Truscello | 179 | |
2 | Joshua Graham | 178 | |
3 | Luka Forjan | 165 | |
4 | Sammy Wang |
|
158 |
5 | Fabian Godglück |
|
156 |
6 | Yonas Abraham | 154 | |
7 | Kevin Zhao |
|
143 |
8 | Richard Yam |
|
138 |
8 | Holden Miller | 138 | |
10 | Jackson Hoang | 131 | |
11 | Michael Emeofa | 118 | |
12 | Enricomaria Rustico | 111 | |
13 | Arman Haji-Ghassemi | 109 | |
14 | Eric Quintana | 108 | |
15 | Greyson Shartzer | 103 | |
16 | Diego Gomez-Atienza | 102 | |
17 | Giovanni Salvatore Oliva | 99 | |
17 | Néstor Iván Rivera Espinosa | 99 | |
19 | Hrvoje Hedžet | 97 | |
20 | Alexander Gonzalez |
|
94 |
20 | Chris Sok | 94 | |
22 | Gerardo Lopez |
|
93 |
22 | Minqi Huang |
|
93 |
24 | Phuoc Dinh | 91 | |
24 | Elijah Quinby |
|
91 |