- Time: Past 12 months
# | Name | Points | |
---|---|---|---|
1 | Joshua Graham | 241 | |
2 | Yonas Abraham | 203 | |
3 | Holden Miller | 185 | |
4 | Arman Haji-Ghassemi | 174 | |
5 | Chris Sok | 161 | |
6 | Sammy Wang |
|
156 |
7 | Nicky Goldman | 149 | |
8 | Michael Emeofa | 144 | |
9 | Arnold Nadaban |
|
140 |
10 | Giovanni Salvatore Oliva | 139 | |
11 | Fabian Godglück |
|
135 |
12 | Eric Quintana | 129 | |
12 | Phuoc Dinh | 129 | |
14 | Elliot Charters | 128 | |
14 | Kevin Zhao |
|
128 |
14 | Alexis Romero Soto |
|
128 |
17 | Gerardo Lopez |
|
126 |
18 | Kyle Vo |
|
113 |
19 | Hanno Hügelschäfer |
|
112 |
20 | Jackson Hoang | 109 | |
20 | Néstor Iván Rivera Espinosa | 109 | |
22 | Benjamin Gayraud | 108 | |
23 | Jose Luis Alva Cuadros |
|
105 |
24 | Angelo Truscello | 102 | |
24 | Kristian Čurla |
|
102 |