- Time: Past 12 months
# | Name | Points | |
---|---|---|---|
1 | Angelo Truscello | 179 | |
2 | Joshua Graham | 178 | |
3 | Luka Forjan | 165 | |
4 | Sammy Wang |
|
158 |
5 | Fabian Godglück |
|
156 |
6 | Yonas Abraham | 154 | |
7 | Kevin Zhao |
|
143 |
8 | Holden Miller | 138 | |
8 | Richard Yam |
|
138 |
10 | Arman Haji-Ghassemi | 135 | |
11 | Phuoc Dinh | 133 | |
12 | Jackson Hoang | 131 | |
13 | Michael Emeofa | 118 | |
14 | Enricomaria Rustico | 111 | |
15 | Eric Quintana | 108 | |
16 | Victor Pham |
|
106 |
17 | Greyson Shartzer | 103 | |
18 | Diego Gomez-Atienza | 102 | |
19 | Néstor Iván Rivera Espinosa | 99 | |
19 | Giovanni Salvatore Oliva | 99 | |
21 | Hrvoje Hedžet | 97 | |
22 | Alexander Gonzalez |
|
94 |
22 | Chris Sok | 94 | |
24 | Gerardo Lopez |
|
93 |
24 | Minqi Huang |
|
93 |