- Time: Past 12 months
# | Name | Points | |
---|---|---|---|
1 | Joshua Graham | 225 | |
2 | Yonas Abraham | 180 | |
3 | Sammy Wang |
|
177 |
4 | Holden Miller | 174 | |
5 | Fabian Godglück |
|
159 |
5 | Arman Haji-Ghassemi | 159 | |
7 | Michael Emeofa | 145 | |
8 | Chris Sok | 142 | |
9 | Phuoc Dinh | 134 | |
10 | Eric Quintana | 129 | |
11 | Nicky Goldman | 127 | |
12 | Gerardo Lopez |
|
126 |
13 | Kevin Zhao |
|
125 |
14 | Jackson Hoang | 124 | |
15 | Elliot Charters | 119 | |
16 | Arnold Nadaban |
|
116 |
17 | Giovanni Salvatore Oliva | 115 | |
18 | Alexis Romero Soto |
|
111 |
18 | Hrvoje Hedžet | 111 | |
20 | Angelo Truscello | 102 | |
20 | Zhao Tee | 102 | |
22 | Andres Sempere Rico | 100 | |
23 | Benjamin Gayraud | 99 | |
24 | Pau Aracil Boigues |
|
98 |
24 | Luka Forjan |
|
98 |