Green/Blue Luffy
OP16-022
66 placings, including 2 wins •
825 points
Core Cards (OP16)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 12th July 2026 - Treasure Cup Utrecht | ||||
| OP16 | 2nd | Syuge | ||
| OP16 | 7th | esteveg7 | ||
| OP16 | 10th | Akris01 | ||
| OP16 | 16th | Angelo Truscello | ||
| 11th July 2026 - Regional Utrecht | ||||
| OP16 | 11th | Pako | ||
| OP16 | 17th | Emre5494 | ||
| OP16 | 19th | JenteVH | ||
| OP16 | 24th | Luca Caré | ||
| OP16 | 27th | Hungry | ||
| OP16 | 28th | Yosh | ||
| OP16 | 31st | Babbo8x | ||
| 5th July 2026 - Treasure Cup Bielefeld | ||||
| OP16 | 1st | Hrvoje Hedžet | ||
| OP16 | 2nd | Žan Kralj | ||
| OP16 | 4th | Hendrok | ||
| OP16 | 10th | Beton112 | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Hrvoje Hedžet | 39 |
| 2 | Žan Kralj | 30 |
| 3 | David Melendo Villena | 24 |
| 3 | Mirco Morscio | 24 |
| 5 | Pere Arbós Parets | 21 |
| 5 | Sammy Wang | 21 |
| 5 | Matteo Rimondini | 21 |
| 5 | Mateusz Bednarczyk | 21 |
| 9 | Syuge | 18 |
| 9 | Gaston Buhler | 18 |