Black/Yellow Blackbeard
OP16-080
41 placings, including 1 win •
522 points
Core Cards (OP16)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 26th July 2026 - Treasure Cup Puebla | ||||
| OP16 | 12th | DANIEL | ||
| 26th July 2026 - Treasure Cup Sofia | ||||
| OP16 | 2nd | Klimczur | ||
| 25th July 2026 - Treasure Cup Peoria, IL | ||||
| OP16 | 6th | Greyson Shartzer | ||
| OP16 | 7th | Kyle Henriksen | ||
| OP16 | 12th | Alexandro Montiel | ||
| OP16 | 15th | [WG]Noobwin | ||
| 25th July 2026 - Regional Puebla | ||||
| OP16 | 9th | GABWONG [WL] | ||
| OP16 | 13th | Chakal | ||
| 25th July 2026 - Regional Sofia | ||||
| OP16 | 14th | 傳奇Legend | ||
| 25th July 2026 - Regional Peoria, IL | ||||
| OP16 | 15th | Kuma | ||
| OP16 | 16th | Va | ||
| 19th July 2026 - Treasure Cup Wolverhampton | ||||
| OP16 | 13th | Maxime Charaux | ||
| OP16 | 24th | RKS08 | ||
| OP16 | 29th | Nicky | ||
| 18th July 2026 - Regional Wolverhampton | ||||
| OP16 | 10th | Yonas Abraham | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | 33 | |
| 2 | Tom Kaiser | 24 |
| 3 | Phi Nguyen | 21 |
| 4 | Klimczur | 18 |
| 4 | Gianluca Di Clemente | 18 |
| 4 | Reza | 18 |
| 7 | Robb | 15 |
| 7 | Asher | 15 |
| 7 | (⌐■_■) | 15 |
| 7 | David@@@1 | 15 |