Black Smoker
OP02-093
49 placings, including 3 wins •
554 points
Core Cards (OP10.5)
Not enough data available.
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 31st May 2025 - TAK Games Online Treasure Cup | ||||
| OP10.5 | 9th | Han Sol Choi | ||
| 22nd March 2025 - Regional Glasgow | ||||
| OP10 | 15th | Laczko | ||
| 1st February 2025 - OPE Online Treasure Cup | ||||
| OP09 | 13th | Javier Ortiz | ||
| 1st February 2025 - Core TCG Online Treasure Cup | ||||
| OP09 | 17th | Fernando Perez | ||
| 21st December 2024 - The Booster Box Online Treasure Cup | ||||
| OP09 | 15th | Insults | ||
| OP09 | 31st | Sung223 | ||
| 14th December 2024 - Core TCG Online Treasure Cup | ||||
| OP08.5 | 13th | whirlwindbarb | ||
| 7th December 2024 - Treasure Cup Santiago | ||||
| OP08.5 | 5th | Angel Torres | ||
| 7th December 2024 - Championship Finals Utrecht | ||||
| OP08.5 | 10th | Guillaume Plichard | ||
| OP08.5 | 17th | Pierre Breuil | ||
| OP08.5 | 40th | Luca Panini | ||
| OP08.5 | 45th | Ribbly | ||
| OP08.5 | 50th | Andre_1k3 | ||
| OP08.5 | 75th | Maxime Charaux | ||
| OP08.5 | 125th | Federico | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Justin Tüllmann | 27 |
| 2 | Guillaume Plichard | 26 |
| 3 | Felipe Hanai | 24 |
| 4 | Pierre Breuil | 22 |
| 5 | Luca Panini | 18 |
| 5 | Alexej Vollmer | 18 |
| 5 | Ribbly | 18 |
| 5 | Brian Kaiser | 18 |
| 5 | Andre_1k3 | 18 |
| 10 | Miguel Garcia | 15 |