Smoker
Black • OP02-093
45 placings, including 3 wins •
524 points
Core Cards (OP09)
Not enough data available.
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
21st December 2024 - The Booster Box Online Treasure Cup | ||||
OP09 | 15th | Insults | ||
OP09 | 31st | Sung223 | ||
14th December 2024 - Core TCG Online Treasure Cup | ||||
OP08.5 | 13th | whirlwindbarb | ||
7th December 2024 - Treasure Cup Santiago | ||||
OP08.5 | 5th | Angel Torres | ||
7th December 2024 - Championship Finals Utrecht | ||||
OP08.5 | 10th | Guillaume Plichard | ||
OP08.5 | 17th | Pierre Breuil | ||
OP08.5 | 40th | Luca Panini | ||
OP08.5 | 45th | Ribbly | ||
OP08.5 | 50th | Andre_1k3 | ||
OP08.5 | 75th | Mawime | ||
OP08.5 | 125th | Federico | ||
30th November 2024 - Regional Santiago | ||||
OP08.5 | 1st | Felipe Hanai | ||
2nd November 2024 - Regional San Diego, CA | ||||
OP08.5 | 24th | hot dawg | ||
25th November 2023 - Regional Barcelona | ||||
OP04.5 | 4th | Federico Santagati | ||
11th November 2023 - Regional Pasadena, CA | ||||
OP04.5 | 14th | Miguel Garcia |
Most successful players
# | Name | Points |
---|---|---|
1 | Justin Tüllmann | 27 |
2 | Guillaume Plichard | 26 |
3 | Felipe Hanai | 24 |
4 | Pierre Breuil | 22 |
5 | Andre_1k3 | 18 |
5 | Brian Kaiser | 18 |
5 | Ribbly | 18 |
5 | Alexej Vollmer | 18 |
5 | Luca Panini | 18 |
10 | Miguel Garcia | 15 |