Oden
Green • OP01-031
3 placings •
21 points
Core Cards (OP03)
Not enough data available.
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
22nd July 2023 - LATAM TCG Online Regional | ||||
OP03 | 14th | Alvaro Fuenzalida Rubilar | ||
14th May 2023 - LATAM TCG Online Treasure Cup | ||||
OP02 | 8th | Eric Lepe Rivas | ||
4th February 2023 - Treasure Cup Sydney | ||||
OP01 | 12th | John Garvan |
Most successful players
# | Name | Points |
---|---|---|
1 | John Garvan | 9 |
2 | Alvaro Fuenzalida Rubilar | 6 |
2 | Eric Lepe Rivas | 6 |