Crocodile
Blue • ST03-001
23 placings •
218 points
Core Cards (OP04.5)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
25th November 2023 - Regional Barcelona | ||||
OP04.5 | 15th | gadgame | ||
18th November 2023 - Core TCG Online Treasure Cup | ||||
OP04.5 | 4th | Nathan Fong | ||
18th November 2023 - Regional Liverpool | ||||
OP04.5 | 31st | Markdd27 | ||
18th November 2023 - Carta Magica Online Treasure Cup | ||||
OP04.5 | 10th | Cesar Padilla | ||
OP04.5 | 27th | Athavan Thevadasan | ||
OP04.5 | 32nd | Ryan Tisbe | ||
11th November 2023 - Regional Brisbane | ||||
OP04.5 | 3rd | Elliot Charters | ||
11th November 2023 - Top Cut Events Online Treasure Cup | ||||
OP04.5 | 6th | Zachary Viel | ||
11th November 2023 - Regional Pasadena, CA | ||||
OP04.5 | 23rd | Shawn Ngoh | ||
5th November 2023 - PPG Online Treasure Cup | ||||
OP04 | 7th | Joey Ross | ||
21st October 2023 - Top Cut Events Online Regional | ||||
OP04 | 30th | Brian Stevenson | ||
15th October 2023 - PPG Online Regional | ||||
OP04 | 3rd | Phuoc Dinh | ||
14th October 2023 - Regional Niagara Falls, ON | ||||
OP04 | 16th | Sam Li | ||
7th October 2023 - OPE Online Regional | ||||
OP04 | 10th | Jan Hoffacker | ||
7th October 2023 - Play!TCG Online Regional | ||||
OP04 | 2nd | Frederick Wirth |
Most successful players
# | Name | Points |
---|---|---|
1 | Athavan Thevadasan | 21 |
2 | Oscar Carrasco | 18 |
3 | Greyson Shartzer | 15 |
4 | Sam Li | 12 |
4 | Shawn Ngoh | 12 |
4 | Michael Prestininzi | 12 |
4 | Elliot Charters | 12 |
8 | Frederick Wirth | 10 |
9 | gadgame | 9 |
9 | Markdd27 | 9 |