Lucci
Black • OP03-076
29 placings, including 1 win •
287 points
Core Cards (OP04.5)
Not enough data available.
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
25th November 2023 - LATAM TCG Online Treasure Cup | ||||
OP04.5 | 9th | Vicente Carrizo | ||
18th November 2023 - Carta Magica Online Treasure Cup | ||||
OP04.5 | 30th | Kyle Bailey | ||
14th October 2023 - NoHEROES Online Regional | ||||
OP04 | 20th | Murat Konal | ||
7th October 2023 - LATAM TCG Online Regional | ||||
OP04 | 4th | Vicente Carrizo | ||
9th September 2023 - Regional Bielefeld | ||||
OP03.5 | 20th | Niklas Richter | ||
OP03.5 | 23rd | Maximilian Stübing | ||
2nd September 2023 - Regional Alicante | ||||
OP03.5 | 7th | Manel Sala Sendra | ||
26th August 2023 - Regional Sydney | ||||
OP03.5 | 3rd | Bowen Peng | ||
26th August 2023 - Regional Tulsa, OK | ||||
OP03.5 | 7th | Kyle Waple | ||
26th August 2023 - Raid'n'Trade Online Treasure Cup | ||||
OP03.5 | 11th | Michail M. | ||
26th August 2023 - Regional Orlando, FL | ||||
OP03.5 | 5th | Clayton Hill | ||
OP03.5 | 13th | Mike Taheri | ||
19th August 2023 - Regional Mexico City | ||||
OP03.5 | 14th | Gabriel E. Rodríguez | ||
19th August 2023 - Core TCG Online Treasure Cup | ||||
OP03.5 | 7th | Jake Truong | ||
OP03.5 | 16th | Eddie Paras |
Most successful players
# | Name | Points |
---|---|---|
1 | Clayton Hill | 27 |
2 | Abdulkarim Almerji | 18 |
3 | Jake Truong | 16 |
4 | Kyle Waple | 15 |
4 | Bowen Peng | 15 |
4 | Jonathan Galletti | 15 |
7 | Vicente Carrizo | 13 |
8 | Manel Sala Sendra | 12 |
8 | Mike Taheri | 12 |
8 | Luis Angel Urena Lopez | 12 |