Nami
Blue • OP03-040
117 placings, including 4 wins •
1605 points
Core Cards (OP08.5)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
14th December 2024 - Core TCG Online Treasure Cup | ||||
OP08.5 | 14th | GW12 | ||
8th December 2024 - Treasure Cup Melbourne | ||||
OP08.5 | 16th | Yuta Uchiyama | ||
7th December 2024 - Treasure Cup Santiago | ||||
OP08.5 | 10th | Camilo Guevara | ||
7th December 2024 - Regional Melbourne | ||||
OP08.5 | 8th | Hironori Shimoda | ||
OP08.5 | 9th | Leroy Onuoha | ||
7th December 2024 - Regional Dallas, TX | ||||
OP08.5 | 3rd | Rohit Poosarla | ||
OP08.5 | 5th | Adam Cisneros | ||
OP08.5 | 21st | BattleHogz | ||
7th December 2024 - Championship Finals Utrecht | ||||
OP08.5 | 39th | Mikołaj Sinacki | ||
OP08.5 | 46th | Fabio Montresor | ||
OP08.5 | 53rd | Kaito@@@1 | ||
OP08.5 | 64th | Hakun@@@1 | ||
OP08.5 | 67th | Juan Méndez Casado | ||
OP08.5 | 68th | Messere34 | ||
OP08.5 | 80th | Niklas Richter |
Most successful players
# | Name | Points |
---|---|---|
1 | Rohit Poosarla | 88 |
2 | Adam Cisneros | 75 |
3 | Fabio Montresor | 69 |
4 | Juan Méndez Casado | 53 |
5 | Ramtin S. | 52 |
6 | Mikołaj Sinacki | 48 |
7 | Javier Caro | 45 |
8 | Luka Forjan | 42 |
9 | Tyguy | 38 |
10 | Hung Phan Le | 37 |