Yamato
Yellow • ST09-001
5 placings •
51 points
Core Cards (OP04)
Not enough data available.
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
4th November 2023 - Regional Fort Worth, TX | ||||
OP04 | 11th | Pedro Estrada | ||
4th November 2023 - Regional Lyon | ||||
OP04 | 14th | Emanuele Vinci | ||
2nd September 2023 - Regional Alicante | ||||
OP03.5 | 12th | Aitor Naharros | ||
19th August 2023 - Regional Den Haag | ||||
OP03.5 | 6th | Niklas Richter | ||
19th August 2023 - Core TCG Online Treasure Cup | ||||
OP03.5 | 12th | Ryan Isaac |
Most successful players
# | Name | Points |
---|---|---|
1 | Niklas Richter | 12 |
1 | Emanuele Vinci | 12 |
1 | Pedro Estrada | 12 |
4 | Aitor Naharros | 9 |
5 | Ryan Isaac | 6 |