Luffy
Black • ST08-001
5 placings •
64 points
Core Cards (OP04.5)
Not enough data available.
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
18th November 2023 - Carta Magica Online Treasure Cup | ||||
OP04.5 | 4th | Alex Kim | ||
4th November 2023 - Regional Utrecht | ||||
OP04 | 14th | Michail Minadakis | ||
14th October 2023 - NoHEROES Online Regional | ||||
OP04 | 3rd | David Schulz | ||
23rd September 2023 - Regional Knoxville, TN | ||||
OP04 | 31st | Orlando Carrion | ||
9th September 2023 - Regional Bielefeld | ||||
OP03.5 | 2nd | Justin Tüllmann |
Most successful players
# | Name | Points |
---|---|---|
1 | Justin Tüllmann | 24 |
2 | David Schulz | 11 |
2 | Alex Kim | 11 |
4 | Orlando Carrion | 9 |
4 | Michail Minadakis | 9 |