Rebecca
Blue/Black • OP04-039
19 placings, including 1 win •
191 points
Core Cards (OP04.5)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
25th November 2023 - Regional Barcelona | ||||
OP04.5 | 8th | Dicle | ||
18th November 2023 - Core TCG Online Treasure Cup | ||||
OP04.5 | 5th | Eric Trochez | ||
18th November 2023 - Regional Liverpool | ||||
OP04.5 | 3rd | Łukasz Mirek | ||
18th November 2023 - Carta Magica Online Treasure Cup | ||||
OP04.5 | 12th | David Rodriguez | ||
OP04.5 | 23rd | Chris Sok | ||
4th November 2023 - Regional Utrecht | ||||
OP04 | 2nd | Nick Krätke | ||
4th November 2023 - Regional Lyon | ||||
OP04 | 2nd | Giacomo Einaudi | ||
29th October 2023 - TAK Games Online Regional | ||||
OP04 | 1st | Joseph Sclauzero | ||
OP04 | 11th | Daniel Adams | ||
21st October 2023 - Carta Magica Online Regional | ||||
OP04 | 15th | Nicholas Pao | ||
21st October 2023 - Top Cut Events Online Regional | ||||
OP04 | 32nd | Albert Mason | ||
14th October 2023 - Regional Niagara Falls, ON | ||||
OP04 | 7th | Jeffrey Leung | ||
14th October 2023 - NoHEROES Online Regional | ||||
OP04 | 10th | Carlo Fontana | ||
7th October 2023 - Play!TCG Online Regional | ||||
OP04 | 14th | Jonathan Lorenzo | ||
1st October 2023 - Regional Melbourne | ||||
OP04 | 9th | Mitchell Wood |
Most successful players
# | Name | Points |
---|---|---|
1 | Giacomo Einaudi | 21 |
2 | Łukasz Mirek | 18 |
2 | Nick Krätke | 18 |
4 | Jeffrey Leung | 15 |
4 | Nicholas Pao | 15 |
6 | Dicle | 12 |
7 | Joseph Sclauzero | 10 |
8 | Mitchell Wood | 9 |
8 | Nolan Allen | 9 |
8 | Alan Wyzlic | 9 |