Doflamingo
Green/Purple • OP04-019
69 placings, including 4 wins •
737 points
Core Cards (OP04.5)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
9th December 2023 - Regional Adelaide | ||||
OP04.5 | 5th | Kerry Tidswell | ||
OP04.5 | 7th | Dylan Harms | ||
OP04.5 | 8th | Bailey O'Brien | ||
OP04.5 | 9th | Austin Zheng | ||
OP04.5 | 14th | Matthew Dixon | ||
2nd December 2023 - Regional Cancún | ||||
OP04.5 | 2nd | Kevin Zhao | ||
OP04.5 | 3rd | Francisco Cedeño | ||
OP04.5 | 5th | Franco Ossa | ||
OP04.5 | 6th | Alexis Romero Soto | ||
OP04.5 | 10th | Jorge Recabal | ||
25th November 2023 - LATAM TCG Online Treasure Cup | ||||
OP04.5 | 4th | Alexis Romero Soto | ||
OP04.5 | 5th | Francisco Cedeño | ||
18th November 2023 - Core TCG Online Treasure Cup | ||||
OP04.5 | 1st | Gerald Orrison | ||
OP04.5 | 2nd | Ethan Gandy | ||
OP04.5 | 9th | Jose Salas |
Most successful players
# | Name | Points |
---|---|---|
1 | Yong Kang | 25 |
1 | Marc St Romain | 25 |
3 | Francisco Cedeño | 21 |
3 | Joshua Gutierrez | 21 |
3 | Jose Salas | 21 |
6 | Alexis Romero Soto | 19 |
7 | Stein Nogueira | 18 |
7 | Kevin Zhao | 18 |
7 | Michael Bui | 18 |
7 | Gianluca Noviello | 18 |