Queen
Blue/Yellow • OP04-040
20 placings, including 2 wins •
207 points
Core Cards (OP06)
Not enough data available.
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
22nd June 2024 - Regional Mesquite, TX | ||||
OP06 | 42nd | Trevor@@@1 | ||
11th May 2024 - Regional Milan | ||||
OP06 | 8th | Lorenzo Cattaneo | ||
2nd December 2023 - Regional Cancún | ||||
OP04.5 | 4th | Bernardo Esteban Arias Richaud | ||
25th November 2023 - LATAM TCG Online Treasure Cup | ||||
OP04.5 | 14th | Néstor Iván Rivera Espinosa | ||
18th November 2023 - Regional Liverpool | ||||
OP04.5 | 10th | Jordan Moore | ||
18th November 2023 - Carta Magica Online Treasure Cup | ||||
OP04.5 | 1st | Michael Silenski | ||
11th November 2023 - Regional Pasadena, CA | ||||
OP04.5 | 25th | Casey Hixson | ||
4th November 2023 - Regional Utrecht | ||||
OP04 | 11th | bananoix | ||
4th November 2023 - Regional Mexico City | ||||
OP04 | 11th | Bernardo Esteban Arias Richaud | ||
4th November 2023 - Regional Lyon | ||||
OP04 | 6th | Armando Baci | ||
OP04 | 16th | Florent Constantinesco | ||
21st October 2023 - Carta Magica Online Regional | ||||
OP04 | 2nd | Holden Miller | ||
21st October 2023 - Raid'n'Trade Online Regional | ||||
OP04 | 13th | Chun H. K. | ||
21st October 2023 - Top Cut Events Online Regional | ||||
OP04 | 8th | Quan Le | ||
OP04 | 13th | Stephane Lin |
Most successful players
# | Name | Points |
---|---|---|
1 | Bernardo Esteban Arias Richaud | 27 |
2 | Holden Miller | 22 |
3 | Armando Baci | 15 |
3 | Lorenzo Cattaneo | 15 |
5 | Michael Silenski | 14 |
6 | Florent Constantinesco | 12 |
6 | Chris Kral | 12 |
6 | Casey Hixson | 12 |
6 | Jordan Moore | 12 |
10 | Quan Le | 10 |