Blue Doflamingo
OP01-060
440 placings, including 22 wins •
5669 points

Core Cards (OP10.1)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
10th May 2025 - Versus Games Online Treasure Cup | ||||
OP10.1 | 2nd | Human | ||
OP10.1 | 12th | Tien Tran | ||
10th May 2025 - Regional Barcelona | ||||
OP10.1 | 2nd | Mirco Morscio | ||
OP10.1 | 3rd | Federico Santagati | ||
OP10.1 | 6th | Gabriele Di Bella | ||
OP10.1 | 9th | Alejandro Oliva | ||
OP10.1 | 17th | Cristian Zarco | ||
OP10.1 | 23rd | Carlos Benjumea | ||
10th May 2025 - Carta Magica Online Regional | ||||
OP10.1 | 1st | Sammy Wang | ||
OP10.1 | 6th | Jackson Hoang | ||
OP10.1 | 16th | Deep | ||
OP10.1 | 18th | Mohammad Jawdat Fattah | ||
4th May 2025 - TAK Games Online Treasure Cup | ||||
OP10.1 | 3rd | Nel Magdaleno | ||
OP10.1 | 7th | Minqi Huang | ||
OP10.1 | 12th | Hubert Tanaya |
Most successful players
# | Name | Points |
---|---|---|
1 | 115 | |
2 | Sammy Wang | 98 |
3 | 93 | |
4 | Kevin Zhao | 78 |
5 | Holden Miller | 76 |
6 | 72 | |
7 | Braden Turner | 64 |
8 | Jorge Carlos Rojas Montenegro | 61 |
9 | Jose Luis Alva Cuadros | 60 |
10 | Luis Ángel Cantú Almaguer | 58 |