Doflamingo
Blue • OP01-060
172 placings, including 5 wins •
2091 points
Core Cards (OP08.5)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
14th December 2024 - Core TCG Online Treasure Cup | ||||
OP08.5 | 3rd | Joey Ross | ||
OP08.5 | 4th | Richard Yam | ||
OP08.5 | 5th | Arnold Nadaban | ||
OP08.5 | 7th | Sethphir | ||
OP08.5 | 8th | Yusei | ||
OP08.5 | 11th | Beard | ||
OP08.5 | 19th | Alexander Gonzalez | ||
OP08.5 | 25th | Erick Eliceo Ramirez | ||
OP08.5 | 26th | Jay2Cold | ||
OP08.5 | 31st | Brian | ||
7th December 2024 - Treasure Cup Santiago | ||||
OP08.5 | 3rd | Manuel Torres | ||
OP08.5 | 4th | Esteban Miranda | ||
OP08.5 | 9th | Matias Castro | ||
OP08.5 | 11th | Cristopher Osorio | ||
OP08.5 | 12th | Brayan Pacheco |
Most successful players
# | Name | Points |
---|---|---|
1 | Enricomaria Rustico | 45 |
2 | Peter Ton | 40 |
3 | 39 | |
4 | Voidvektor | 34 |
5 | Mirco Morscio | 30 |
5 | Andres Sempere Rico | 30 |
5 | Minqi Huang | 30 |
8 | Georgios Militsopoulos | 29 |
8 | Arman Haji-Ghassemi | 29 |
10 | Mateusz Bednarczyk | 28 |