Doflamingo
Blue • OP01-060
203 placings, including 6 wins •
2610 points
Core Cards (OP09)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
11th January 2025 - Championship Finals Mexico City | ||||
OP09 | 2nd | João Pedro Medeiros Zambrano | ||
OP09 | 4th | Holden Miller | ||
OP09 | 9th | Yonas Abraham | ||
OP09 | 12th | Matias Castro | ||
OP09 | 15th | Javier Antonio Ovando de Dios | ||
4th January 2025 - Championship Finals Orlando, FL | ||||
OP09 | 3rd | Yonas Abraham | ||
OP09 | 9th | Marc St Romain | ||
OP09 | 10th | Tyler Collier | ||
OP09 | 13th | Chrispy | ||
OP09 | 17th | Kevin Zhao | ||
OP09 | 18th | Holden Miller | ||
OP09 | 19th | Muddybuddy11 | ||
OP09 | 24th | Ken Spliffy Jr | ||
OP09 | 25th | Carlos Ceron | ||
OP09 | 29th | Capt_Karoo |
Most successful players
# | Name | Points |
---|---|---|
1 | Holden Miller | 58 |
1 | Yonas Abraham | 58 |
3 | Matias Castro | 50 |
4 | Enricomaria Rustico | 45 |
4 | Marc St Romain | 45 |
6 | João Pedro Medeiros Zambrano | 42 |
7 | Peter Ton | 40 |
8 | 39 | |
9 | Shane Nam | 36 |
10 | Voidvektor | 34 |