Blue Doflamingo
OP01-060
404 placings, including 19 wins •
5225 points

Core Cards (OP10.1)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
3rd May 2025 - TAK Games Online Regional | ||||
OP10.1 | 4th | Hok Eart | ||
OP10.1 | 8th | Ashoka Gavid-Michaud | ||
OP10.1 | 12th | Nel Magdaleno | ||
26th April 2025 - Regional Perth | ||||
OP10.1 | 6th | Zheng Wei Gerrard Ng | ||
OP10.1 | 12th | Han Yong Tee | ||
OP10.1 | 13th | Jason Pan | ||
OP10.1 | 16th | Shannon Cole | ||
26th April 2025 - Regional São Paulo | ||||
OP10.1 | 12th | João Pedro Medeiros Zambrano | ||
OP10.1 | 13th | JOAOVITORVL | ||
OP10.1 | 16th | Vinyl | ||
26th April 2025 - Regional Montréal | ||||
OP10.1 | 1st | Sammy Wang | ||
OP10.1 | 4th | Kevin Zhao | ||
OP10.1 | 15th | Alexander Gonzalez | ||
19th April 2025 - Regional Paris | ||||
OP10.1 | 1st | Gaston78910 | ||
OP10.1 | 6th | Kiroh |
Most successful players
# | Name | Points |
---|---|---|
1 | 97 | |
2 | Sammy Wang | 84 |
3 | 81 | |
4 | Kevin Zhao | 78 |
5 | Holden Miller | 76 |
6 | 72 | |
7 | Braden Turner | 64 |
8 | Luis Ángel Cantú Almaguer | 58 |
9 | João Pedro Medeiros Zambrano | 54 |
10 | Elijah Quinby | 52 |