Doflamingo
Blue • OP01-060
114 placings, including 2 wins •
1190 points
Core Cards (OP08.5)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
17th November 2024 - TAK Games Online Treasure Cup | ||||
OP08.5 | 2nd | Charlie Wang | ||
OP08.5 | 5th | Stephen Iskandar | ||
OP08.5 | 7th | Shannon Cole | ||
OP08.5 | 8th | Minqi Huang | ||
OP08.5 | 14th | Clark Suwidjaja | ||
17th November 2024 - noHEROES Online Treasure Cup | ||||
OP08.5 | 10th | Georgios Militsopoulos | ||
OP08.5 | 12th | Lucas Rioux | ||
OP08.5 | 13th | Andres Sempere Rico | ||
OP08.5 | 15th | Lorenzo Massantini | ||
OP08.5 | 19th | Joe Li | ||
OP08.5 | 22nd | Daniel Schroff | ||
OP08.5 | 24th | Georgios Karapiperis | ||
OP08.5 | 25th | Nicklas Danielsen | ||
OP08.5 | 30th | Borna Majstorovic | ||
OP08.5 | 32nd | Ioannis Charalampakis |
Most successful players
# | Name | Points |
---|---|---|
1 | Georgios Militsopoulos | 29 |
2 | Joshua Oniate | 27 |
3 | Koty Angeloff | 25 |
4 | Juan Alvarado | 24 |
5 | Marc St Romain | 23 |
6 | Dan Oviedo Alarcon | 22 |
6 | Joseph Sclauzero | 22 |
8 | Andrew McCluskey | 21 |
8 | Gianluca Vincenzi | 21 |
8 | Larry1334 | 21 |