Blue Doflamingo
OP01-060
364 placings, including 16 wins •
4665 points

Core Cards (OP10)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
22nd March 2025 - Regional Brisbane | ||||
OP10 | 3rd | Braden Turner | ||
OP10 | 4th | Darcy Merritt | ||
OP10 | 6th | Yanqui Han | ||
OP10 | 8th | Zhicheng Tang | ||
OP10 | 9th | Ernest Su | ||
OP10 | 10th | Minqi Huang | ||
9th March 2025 - One Piece Day Dallas Sunday Pod B | ||||
OP09 | 2nd | ThomasAFN316 | ||
OP09 | 4th | Elijah Quinby | ||
OP09 | 8th | Dylhu | ||
9th March 2025 - One Piece Day Dallas Sunday Pod A | ||||
OP09 | 2nd | TheRealDiehl9 | ||
OP09 | 4th | KazeshiniTCG | ||
OP09 | 5th | Shelledalf | ||
9th March 2025 - One Piece Day Dallas Sunday Pod C | ||||
OP09 | 4th | Felix Wang | ||
OP09 | 5th | Alexander Gonzalez | ||
OP09 | 6th | C8 Enjoyer |
Most successful players
# | Name | Points |
---|---|---|
1 | 97 | |
2 | Holden Miller | 76 |
3 | 72 | |
4 | Kevin Zhao | 60 |
5 | Luis Ángel Cantú Almaguer | 58 |
6 | Elijah Quinby | 52 |
7 | Matias Castro | 50 |
8 | Jorge Carlos Rojas Montenegro | 46 |
8 | Braden | 46 |
10 | Jasper Zowiesyah | 45 |