Enel
Yellow • OP05-098
188 placings, including 10 wins •
2428 points
Core Cards (OP09)
Not enough data available.
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
11th January 2025 - Championship Finals Mexico City | ||||
OP09 | 3rd | Mateo de Sierra | ||
7th December 2024 - Treasure Cup Santiago | ||||
OP08.5 | 2nd | Franco Garrido | ||
OP08.5 | 7th | Francisco González Benitez | ||
OP08.5 | 16th | Angelo Carlier | ||
7th December 2024 - Regional Dallas, TX | ||||
OP08.5 | 12th | Davo | ||
OP08.5 | 19th | Octavio | ||
7th December 2024 - Championship Finals Utrecht | ||||
OP08.5 | 28th | Carmelo Buttiglieri | ||
OP08.5 | 82nd | Planki | ||
OP08.5 | 117th | Pablo A | ||
1st December 2024 - Regional Mexico City | ||||
OP08.5 | 6th | Angel Contreras Medina | ||
OP08.5 | 7th | Brandon Ricardo Mena Estrada | ||
30th November 2024 - Regional Birmingham | ||||
OP08.5 | 16th | Eduard Abramov | ||
30th November 2024 - Regional Santiago | ||||
OP08.5 | 3rd | Sebastian Alejandro Gonzalez Correa | ||
OP08.5 | 5th | Gonzalo Vera | ||
OP08.5 | 6th | Andrés Ramírez Fuentes |
Most successful players
# | Name | Points |
---|---|---|
1 | Andrés Ramírez Fuentes | 65 |
2 | Jake Reynolds | 60 |
3 | Mateo de Sierra | 48 |
4 | Yonas Abraham | 45 |
5 | Luke Zhang | 36 |
6 | Christopher Welsh | 30 |
6 | Mark Martinez | 30 |
6 | Jordan Palmer | 30 |
9 | Agustín Alvarado Cibrian | 28 |
9 | José Alberto Carmona Quiñones | 28 |