Uta
Green • ST11-001
39 placings, including 1 win •
379 points
Core Cards (OP06)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
30th June 2024 - LATAM TCG Online Treasure Cup | ||||
OP06 | 3rd | Angel Ibarra | ||
29th June 2024 - LATAM TCG Online Regional | ||||
OP06 | 5th | Ámbar Rosas Herrera | ||
OP06 | 10th | Lucas Kenji Kurokawa | ||
OP06 | 14th | Paulo Quintana | ||
29th June 2024 - Carta Magica Online Regional | ||||
OP06 | 5th | Étienne Lépine | ||
OP06 | 12th | Chris DeStefano | ||
OP06 | 20th | Tuesa Yang | ||
OP06 | 30th | Vlas Chekhovtsov | ||
22nd June 2024 - TAK Games Online Treasure Cup | ||||
OP06 | 11th | Ben Tran | ||
22nd June 2024 - Regional Mesquite, TX | ||||
OP06 | 8th | Weldon | ||
OP06 | 9th | Andrew Benavidez | ||
OP06 | 16th | Picantejosey | ||
OP06 | 26th | Harishanth Jegajothi | ||
OP06 | 43rd | Shamil | ||
OP06 | 49th | Will Ebersole |
Most successful players
# | Name | Points |
---|---|---|
1 | Gianluca Mercuriali | 24 |
2 | Ruben Masoliver | 18 |
2 | Weldon | 18 |
4 | Picantejosey | 15 |
4 | Andrew Benavidez | 15 |
6 | Gabriel Perez | 12 |
6 | Angel de Jesús Ayala Córdoba | 12 |
6 | Julien St-Onge Scarlett | 12 |
6 | Harishanth Jegajothi | 12 |
6 | Mikah Kott | 12 |