Reiju
Blue/Purple • OP06-042
51 placings •
634 points
Core Cards (OP08)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
26th October 2024 - Carta Magica Online Regional | ||||
OP08 | 8th | Edux13 | ||
OP08 | 15th | BurntHotPocket | ||
26th October 2024 - Championship Finals Milan | ||||
OP08 | 15th | Agochepunge | ||
19th October 2024 - TAK Games Online Regional | ||||
OP08 | 15th | Harrison Browne | ||
5th October 2024 - Regional Madrid | ||||
OP08 | 13th | Francisco Murtinheira | ||
5th October 2024 - noHEROES Online Regional | ||||
OP08 | 10th | Sebastian Niklas | ||
OP08 | 13th | Rodrigo Queirós | ||
14th September 2024 - Championship Finals Dallas, TX | ||||
OP07 | 2nd | Ki Ota | ||
OP07 | 21st | Justin Tyler | ||
OP07 | 31st | Marc St Romain | ||
7th September 2024 - Championship Finals Liverpool | ||||
OP07 | 7th | Vittorio Palumbo | ||
OP07 | 28th | Raphael Neven | ||
31st August 2024 - Regional Fort Worth, TX | ||||
OP07 | 2nd | Marc St Romain | ||
18th August 2024 - OPE Online Treasure Cup | ||||
OP07 | 13th | Maurizio Intini | ||
17th August 2024 - Regional Peoria, IL | ||||
OP07 | 9th | Daniel Steuer |
Most successful players
# | Name | Points |
---|---|---|
1 | Ki Ota | 47 |
2 | Marc St Romain | 39 |
3 | Luca Caré | 34 |
4 | Vittorio Palumbo | 30 |
5 | Agochepunge | 26 |
6 | Raphael Neven | 22 |
7 | Tyler Collier | 21 |
7 | René Beiermann | 21 |
9 | Justin Tyler | 18 |
9 | Jackie Moc | 18 |