Blue/Purple Reiju
OP06-042
64 placings, including 1 win •
809 points

Core Cards (OP10.5)
Not enough data available.
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
17th May 2025 - The Booster Box Online Treasure Cup | ||||
OP10.5 | 4th | Reformed | ||
10th May 2025 - Regional Barcelona | ||||
OP10.1 | 1st | Luka Forjan | ||
10th May 2025 - Carta Magica Online Regional | ||||
OP10.1 | 8th | trafalgarDluque | ||
OP10.1 | 11th | MBT | ||
OP10.1 | 27th | Joshua Graham | ||
3rd May 2025 - Core TCG Online Treasure Cup | ||||
OP10.1 | 10th | Ren | ||
26th April 2025 - Regional Perth | ||||
OP10.1 | 5th | Nicholas Koh | ||
26th April 2025 - Regional Mülheim an der Ruhr | ||||
OP10.1 | 3rd | Jan Birkemeyer | ||
OP10.1 | 16th | Riccardo Borsari | ||
12th April 2025 - Regional Virginia Beach, VA | ||||
OP10.1 | 28th | Feels(Dan)Man | ||
11th January 2025 - Championship Finals Mexico City | ||||
OP09 | 19th | Antonio Estrada García | ||
7th December 2024 - Championship Finals Utrecht | ||||
OP08.5 | 57th | Stefano Vinci | ||
OP08.5 | 114th | SamuPao998 | ||
26th October 2024 - Carta Magica Online Regional | ||||
OP08 | 8th | Edux13 | ||
OP08 | 15th | BurntHotPocket |
Most successful players
# | Name | Points |
---|---|---|
1 | Ki Ota | 47 |
2 | Marc St Romain | 39 |
3 | Luca Caré | 34 |
4 | Vittorio Palumbo | 30 |
5 | Stefano Vinci | 27 |
5 | Luka Forjan | 27 |
7 | Agochepunge | 26 |
8 | Raphael Neven | 22 |
8 | Antonio Estrada García | 22 |
10 | René Beiermann | 21 |