Yamato
Green/Yellow • OP06-022
41 placings •
439 points
Core Cards (OP08)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
2nd November 2024 - Regional Barcelona | ||||
OP08 | 14th | Pierpaolo | ||
19th October 2024 - TAK Games Online Regional | ||||
OP08 | 3rd | Joshua Allcock | ||
19th October 2024 - Top Cut Events Online Regional | ||||
OP08 | 2nd | Long Le | ||
OP08 | 8th | Travis Rauch | ||
12th October 2024 - Championship Finals Paris | ||||
OP08 | 5th | Sacha Lorlut | ||
18th August 2024 - OPE Online Treasure Cup | ||||
OP07 | 24th | SamuPao | ||
22nd June 2024 - Regional Mesquite, TX | ||||
OP06 | 22nd | Ryan Tinney | ||
OP06 | 63rd | Ian | ||
15th June 2024 - OPE Online Regional | ||||
OP06 | 2nd | Jeremy | ||
OP06 | 4th | Wortaxx | ||
OP06 | 12th | Primož Pesjak | ||
OP06 | 16th | Benjen | ||
15th June 2024 - PPG Online Regional | ||||
OP06 | 11th | Ryan Tinney | ||
1st June 2024 - Treasure Cup Birmingham at UKGE | ||||
OP06 | 4th | mushmelon | ||
26th May 2024 - NoHEROES Online Treasure Cup | ||||
OP06 | 7th | Edi Ruiz Tomas |
Most successful players
# | Name | Points |
---|---|---|
1 | Ryan Tinney | 32 |
2 | Sacha Lorlut | 30 |
3 | mushmelon | 26 |
4 | Travis Rauch | 25 |
5 | Christian Doepp | 21 |
6 | Zhehua Jin | 17 |
7 | Gianluca Vincenzi | 15 |
7 | Konnor Arlinghaus | 15 |
9 | David Tang | 12 |
9 | Silvio Guerresi | 12 |