Luffy
Black/Yellow • ST13-003
397 placings, including 21 wins •
5052 points
Core Cards (OP09)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
11th January 2025 - Championship Finals Mexico City | ||||
OP09 | 5th | Eric Quintana | ||
OP09 | 7th | Andy Acosta | ||
OP09 | 10th | Deep Patel | ||
OP09 | 11th | Gerardo Lopez | ||
OP09 | 16th | João Gabriel Penteado | ||
4th January 2025 - Championship Finals Orlando, FL | ||||
OP09 | 1st | Michael Emeofa | ||
OP09 | 14th | Goblin | ||
OP09 | 16th | cold hands | ||
OP09 | 23rd | Eric Quintana | ||
21st December 2024 - The Booster Box Online Treasure Cup | ||||
OP09 | 10th | Mak11367 | ||
OP09 | 21st | shinyray | ||
14th December 2024 - Core TCG Online Treasure Cup | ||||
OP08.5 | 6th | Goblin | ||
OP08.5 | 10th | Nicholas Pao | ||
OP08.5 | 12th | ZelCoM Night | ||
OP08.5 | 18th | Aaron Gonzalez |
Most successful players
# | Name | Points |
---|---|---|
1 | Eric Quintana | 98 |
2 | Victor Pham | 94 |
3 | Fabian Godglück | 88 |
4 | Gianluca Di Clemente | 81 |
4 | Benjamin Gayraud | 81 |
6 | Edoardo Valenti | 76 |
7 | Jackson Hoang | 71 |
8 | Diego Gomez-Atienza | 69 |
9 | Zhao Tee | 64 |
10 | Angelo Truscello | 59 |