Green Bonney
OP07-019
243 placings, including 11 wins •
3098 points

Core Cards (OP12)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
5th October 2025 - Carta Magica Online Regional | ||||
OP12 | 8th | Tuesa Yang | ||
OP12 | 12th | Phi Nguyen | ||
OP12 | 16th | Keith C. | ||
OP12 | 24th | Mentality | ||
OP12 | 26th | Scotty | ||
4th October 2025 - Regional Peoria, IL | ||||
OP12 | 1st | Quan Le | ||
OP12 | 6th | Caleb Albert | ||
OP12 | 7th | Andrew Horvath | ||
OP12 | 8th | Jacob Wei | ||
OP12 | 16th | Huy Du | ||
27th September 2025 - Regional Sevilla | ||||
OP12 | 1st | Arman Haji-Ghassemi | ||
OP12 | 14th | Stes Arnaud | ||
OP12 | 17th | Erik Gonzalez Shipston | ||
OP12 | 19th | Josep Jorda | ||
OP12 | 23rd | Thomas Geles |
Most successful players
# | Name | Points |
---|---|---|
1 | David Alejandro Hernández Valdez | 79 |
2 | Arman Haji-Ghassemi | 63 |
3 | Dylan Mao | 61 |
4 | Quan Le | 60 |
5 | Dirk Triebe | 57 |
6 | Nicholas Pao | 51 |
7 | Harishanth Jegajothi | 48 |
8 | Muachee Yang | 41 |
8 | Tyler T. | 41 |
8 | Stefano Fabri | 41 |