Bonney
Green • OP07-019
150 placings, including 4 wins •
1888 points
Core Cards (OP09)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
11th January 2025 - Championship Finals Mexico City | ||||
OP09 | 13th | David Alejandro Hernández Valdez | ||
4th January 2025 - Championship Finals Orlando, FL | ||||
OP09 | 8th | Silent Kwak | ||
OP09 | 22nd | Harishanth Jegajothi | ||
OP09 | 27th | Fernando | ||
21st December 2024 - The Booster Box Online Treasure Cup | ||||
OP09 | 2nd | Nicholas Pao | ||
14th December 2024 - Core TCG Online Treasure Cup | ||||
OP08.5 | 2nd | Shopow | ||
OP08.5 | 15th | Dez | ||
OP08.5 | 16th | Xuan | ||
7th December 2024 - Treasure Cup Santiago | ||||
OP08.5 | 15th | Nahuel Moya | ||
7th December 2024 - Regional Melbourne | ||||
OP08.5 | 5th | Allen Lu | ||
7th December 2024 - Regional Dallas, TX | ||||
OP08.5 | 2nd | TheTricky33 | ||
OP08.5 | 6th | GH_AceSlay | ||
OP08.5 | 17th | RageDKidd | ||
7th December 2024 - Championship Finals Utrecht | ||||
OP08.5 | 31st | Malick D. Uzumaki | ||
OP08.5 | 34th | bill |
Most successful players
# | Name | Points |
---|---|---|
1 | David Alejandro Hernández Valdez | 79 |
2 | Harishanth Jegajothi | 48 |
3 | Fernando | 39 |
4 | Nicholas Pao | 37 |
5 | Quan Le | 36 |
5 | SPZ_Daniel | 36 |
5 | Arman Haji-Ghassemi | 36 |
8 | Johan Ie | 33 |
9 | Hanno Hügelschäfer | 32 |
10 | Casanova | 30 |