Green Bonney
OP07-019
271 placings, including 12 wins •
3439 points

Core Cards (OP12)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
18th October 2025 - Regional Los Angeles, CA | ||||
OP12 | 7th | Vermet | ||
OP12 | 15th | Rede | ||
12th October 2025 - PPG Online Regional | ||||
OP12 | 2nd | Tyler T. | ||
OP12 | 4th | Phi Nguyen | ||
OP12 | 8th | Paulo | ||
OP12 | 9th | Chouza | ||
OP12 | 17th | JakewithTCG | ||
OP12 | 23rd | Joshua Cao | ||
OP12 | 25th | Ki Ota | ||
OP12 | 30th | busyboi | ||
OP12 | 31st | Adam | ||
11th October 2025 - Regional Lyon | ||||
OP12 | 8th | Gohan | ||
OP12 | 9th | RaphOS | ||
OP12 | 11th | Yheeaa | ||
OP12 | 14th | Soren |
Most successful players
# | Name | Points |
---|---|---|
1 | David Alejandro Hernández Valdez | 94 |
2 | Dylan Mao | 76 |
3 | Arman Haji-Ghassemi | 63 |
4 | Quan Le | 60 |
5 | Dirk Triebe | 57 |
6 | Tyler T. | 53 |
7 | Nicholas Pao | 51 |
8 | Harishanth Jegajothi | 48 |
9 | Stefano Fabri | 41 |
9 | Muachee Yang | 41 |