Green Bonney
OP07-019
278 placings, including 12 wins •
3491 points
Core Cards (OP12)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 25th October 2025 - The Booster Box Online Regional | ||||
| OP12 | 9th | Tyler T. | ||
| OP12 | 12th | Joshua Cao | ||
| OP12 | 14th | Nanagou | ||
| OP12 | 22nd | KZ | ||
| OP12 | 31st | Oscar Rubio | ||
| 18th October 2025 - Regional Los Angeles, CA | ||||
| OP12 | 7th | Vermet | ||
| OP12 | 15th | Rede | ||
| 18th October 2025 - Play!TCG Online Regional | ||||
| OP12 | 10th | Raja | ||
| OP12 | 11th | Lena | ||
| 12th October 2025 - PPG Online Regional | ||||
| OP12 | 2nd | Tyler T. | ||
| OP12 | 4th | Phi Nguyen | ||
| OP12 | 8th | Paulo | ||
| OP12 | 9th | Chouza | ||
| OP12 | 17th | JakewithTCG | ||
| OP12 | 23rd | Joshua Cao | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | David Alejandro Hernández Valdez | 94 |
| 2 | Dylan Mao | 76 |
| 3 | Arman Haji-Ghassemi | 63 |
| 4 | Tyler T. | 61 |
| 5 | Quan Le | 60 |
| 6 | Dirk Triebe | 57 |
| 7 | Nicholas Pao | 51 |
| 8 | Harishanth Jegajothi | 48 |
| 9 | Stefano Fabri | 41 |
| 9 | Muachee Yang | 41 |