Green Bonney
OP07-019
308 placings, including 13 wins •
3876 points
Core Cards (OP13)
Not enough data available.
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 16th November 2025 - Versus Games Online Treasure Cup | ||||
| OP13 | 16th | Gmar | ||
| 15th November 2025 - Regional Bordeaux | ||||
| OP13 | 5th | Jaume Rafart Rota | ||
| 9th November 2025 - Treasure Cup Mexico City | ||||
| OP12 | 3rd | Alexis Saúl de Jesús Romero | ||
| OP12 | 5th | Julio Humberto Tajonar Tortolero | ||
| 9th November 2025 - 401 Games Online Treasure Cup | ||||
| OP12 | 2nd | Joshua Cao | ||
| OP12 | 15th | Brian | ||
| 9th November 2025 - Regional College Park, MD | ||||
| OP12 | 4th | KZ | ||
| OP12 | 5th | Steel | ||
| OP12 | 16th | Minhooty | ||
| 8th November 2025 - Regional Sydney | ||||
| OP12 | 5th | Johan Ie | ||
| OP12 | 9th | Peter C. | ||
| OP12 | 16th | Jerm23 | ||
| 8th November 2025 - Regional Mexico City | ||||
| OP12 | 7th | Isaac Armando Ramirez Ortiz | ||
| 8th November 2025 - Regional São Paulo | ||||
| OP12 | 8th | Bebê Lumbriguento | ||
| OP12 | 9th | JJunior | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | David Alejandro Hernández Valdez | 94 |
| 2 | Dylan Mao | 86 |
| 3 | Dirk Triebe | 72 |
| 4 | Arman Haji-Ghassemi | 63 |
| 5 | Tyler T. | 61 |
| 6 | Quan Le | 60 |
| 7 | Nicholas Pao | 51 |
| 8 | Harishanth Jegajothi | 48 |
| 9 | Johan Ie | 45 |
| 9 | Steel | 45 |