Green Bonney
OP07-019
190 placings, including 5 wins •
2348 points

Core Cards (OP11)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
28th June 2025 - Regional Toronto, ON | ||||
OP11 | 18th | Angus Tang | ||
21st June 2025 - Regional Las Vegas, NV | ||||
OP11 | 3rd | Teacabo | ||
OP11 | 4th | Cmlpc19 | ||
OP11 | 5th | Dom V | ||
7th June 2025 - Regional Rome | ||||
OP10.5 | 8th | Lucky Bisk | ||
31st May 2025 - TAK Games Online Treasure Cup | ||||
OP10.5 | 14th | Elliot Charters | ||
31st May 2025 - Unsung Events Online Treasure Cup | ||||
OP10.5 | 3rd | Faye | ||
OP10.5 | 8th | Philly | ||
24th May 2025 - Top Cut Events Online Regional | ||||
OP10.5 | 30th | Angus Tang | ||
17th May 2025 - The Booster Box Online Treasure Cup | ||||
OP10.5 | 5th | nell | ||
10th May 2025 - Regional Barcelona | ||||
OP10.1 | 14th | Gino Orlandini | ||
4th May 2025 - TAK Games Online Treasure Cup | ||||
OP10.1 | 2nd | Dylan Mao | ||
3rd May 2025 - TAK Games Online Regional | ||||
OP10.1 | 13th | Enrique Chung | ||
3rd May 2025 - Core TCG Online Treasure Cup | ||||
OP10.1 | 8th | Teej | ||
OP10.1 | 11th | Copeman |
Most successful players
# | Name | Points |
---|---|---|
1 | David Alejandro Hernández Valdez | 79 |
2 | Dirk Triebe | 57 |
3 | Harishanth Jegajothi | 48 |
4 | Silent Kwak | 40 |
5 | Fernando | 39 |
6 | Nicholas Pao | 37 |
7 | Quan Le | 36 |
7 | Arman Haji-Ghassemi | 36 |
7 | SPZ_Daniel | 36 |
10 | Angus Tang | 35 |