Green Bonney
OP07-019
324 placings, including 14 wins •
4088 points
Core Cards (OP15)
Not enough data available.
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 9th May 2026 - Regional Barcelona | ||||
| OP15 | 29th | Sebastián Urbano | ||
| 12th April 2026 - Treasure Cup Lille | ||||
| OP15 | 32nd | Roby_Rufy | ||
| 14th February 2026 - Championship Finals Las Vegas | ||||
| OP14 | 14th | Cmlpc19 | ||
| 13th December 2025 - Regional Peoria, IL | ||||
| OP13 | 29th | Caleb Albert | ||
| 16th November 2025 - Versus Games Online Treasure Cup | ||||
| OP13 | 16th | Gmar | ||
| 15th November 2025 - Regional Bordeaux | ||||
| OP13 | 5th | Jaume Rafart Rota | ||
| 9th November 2025 - Treasure Cup Mexico City | ||||
| OP12 | 3rd | Alexis Saúl de Jesús Romero | ||
| OP12 | 5th | Julio Humberto Tajonar Tortolero | ||
| 9th November 2025 - 401 Games Online Treasure Cup | ||||
| OP12 | 2nd | Joshua Cao | ||
| OP12 | 15th | Brian | ||
| 9th November 2025 - Regional College Park, MD | ||||
| OP12 | 4th | KZ | ||
| OP12 | 5th | Paul Diamante | ||
| OP12 | 16th | Minhooty | ||
| 8th November 2025 - Treasure Cup Hof | ||||
| OP12 | 1st | Arman Haji-Ghassemi | ||
| OP12 | 6th | momi961 | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Arman Haji-Ghassemi | 99 |
| 2 | David Alejandro Hernández Valdez | 94 |
| 3 | Dylan Mao | 86 |
| 4 | Dirk Triebe | 72 |
| 5 | Tyler T. | 61 |
| 6 | Quan Le | 60 |
| 7 | Jan Hoffacker | 56 |
| 8 | Cmlpc19 | 53 |
| 8 | Caleb Albert | 53 |
| 10 | Nicholas Pao | 51 |