Bonney
Green • OP07-019
52 placings, including 1 win •
650 points
Core Cards (OP08)
Not enough data available.
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
14th September 2024 - Regional Auckland | ||||
OP08 | 4th | Johan Ie | ||
7th September 2024 - Championship Finals Liverpool | ||||
OP07 | 8th | Dirk Triebe | ||
OP07 | 9th | Deniz Plantikow | ||
OP07 | 21st | Raymond Su | ||
OP07 | 25th | Andres Sempere Rico | ||
31st August 2024 - Regional Fort Worth, TX | ||||
OP07 | 5th | Nicholas Pao | ||
25th August 2024 - LATAM TCG Online Treasure Cup | ||||
OP07 | 6th | David Alejandro Hernández Valdez | ||
18th August 2024 - OPE Online Treasure Cup | ||||
OP07 | 17th | Bartosz Kosmacz | ||
OP07 | 20th | EnjoyTheDark | ||
17th August 2024 - Regional Perth | ||||
OP07 | 15th | Johan Ie | ||
17th August 2024 - Regional Peoria, IL | ||||
OP07 | 17th | Quan Le | ||
OP07 | 27th | Andres Canizales | ||
OP07 | 30th | Jorge Carlos Rojas Montenegro | ||
17th August 2024 - noHEROES Online Treasure Cup | ||||
OP07 | 2nd | Hirschbeck Sebastian | ||
OP07 | 9th | Thomas Fries |
Most successful players
# | Name | Points |
---|---|---|
1 | David Alejandro Hernández Valdez | 47 |
2 | Arman Haji-Ghassemi | 36 |
3 | Johan Ie | 33 |
4 | Dirk Triebe | 30 |
4 | SPZ_Daniel | 30 |
6 | Deniz Plantikow | 26 |
7 | Hanno Hügelschäfer | 24 |
8 | Andres Sempere Rico | 22 |
8 | Raymond Su | 22 |
10 | Geladen | 18 |