Green Bonney
OP07-019
186 placings, including 5 wins •
2276 points

Core Cards (OP10.5)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
7th June 2025 - Regional Rome | ||||
OP10.5 | 8th | Lucky Bisk | ||
31st May 2025 - TAK Games Online Treasure Cup | ||||
OP10.5 | 14th | Elliot Charters | ||
31st May 2025 - Unsung Events Online Treasure Cup | ||||
OP10.5 | 3rd | Faye | ||
OP10.5 | 8th | Philly | ||
24th May 2025 - Top Cut Events Online Regional | ||||
OP10.5 | 30th | Angus Tang | ||
17th May 2025 - The Booster Box Online Treasure Cup | ||||
OP10.5 | 5th | nell | ||
10th May 2025 - Regional Barcelona | ||||
OP10.1 | 14th | Gino Orlandini | ||
4th May 2025 - TAK Games Online Treasure Cup | ||||
OP10.1 | 2nd | Dylan Mao | ||
3rd May 2025 - TAK Games Online Regional | ||||
OP10.1 | 13th | Enrique Chung | ||
3rd May 2025 - Core TCG Online Treasure Cup | ||||
OP10.1 | 8th | Teej | ||
OP10.1 | 11th | Copeman | ||
3rd May 2025 - Play!TCG Online Regional | ||||
OP10.1 | 13th | TALON | ||
OP10.1 | 31st | Tyler T. | ||
26th April 2025 - Regional Perth | ||||
OP10.1 | 7th | Daylen Ang Yee Fei | ||
26th April 2025 - Regional Mülheim an der Ruhr | ||||
OP10.1 | 5th | Mole |
Most successful players
# | Name | Points |
---|---|---|
1 | David Alejandro Hernández Valdez | 79 |
2 | Dirk Triebe | 57 |
3 | Harishanth Jegajothi | 48 |
4 | Silent Kwak | 40 |
5 | Fernando | 39 |
6 | Nicholas Pao | 37 |
7 | Quan Le | 36 |
7 | Arman Haji-Ghassemi | 36 |
7 | SPZ_Daniel | 36 |
10 | Dylan Mao | 34 |