Yellow Kalgara
OP08-098
17 placings •
186 points
Core Cards (OP12)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 12th October 2025 - PPG Online Regional | ||||
| OP12 | 22nd | Mak11367 | ||
| 11th October 2025 - Regional Lyon | ||||
| OP12 | 15th | Jurassic Sphere | ||
| 5th October 2025 - Carta Magica Online Regional | ||||
| OP12 | 3rd | Mak11367 | ||
| 4th October 2025 - Regional Peoria, IL | ||||
| OP12 | 12th | Ruslan Hunt | ||
| 27th September 2025 - Regional Brisbane | ||||
| OP12 | 11th | Allen Lu | ||
| OP12 | 12th | Hayden Thompson | ||
| 27th September 2025 - Regional Mexico City | ||||
| OP12 | 2nd | Ricardo Lora Zavala | ||
| 27th September 2025 - Regional Sevilla | ||||
| OP12 | 13th | João Quental | ||
| OP12 | 30th | Diogo Pinto | ||
| 6th September 2025 - TAK Games Online Treasure Cup | ||||
| OP12 | 7th | Allen Lu | ||
| 6th September 2025 - Regional Toronto | ||||
| OP12 | 22nd | krn | ||
| 9th November 2024 - Regional Bologna | ||||
| OP08 | 16th | Marco Ardenghi | ||
| 20th October 2024 - OPE Online Regional | ||||
| OP08 | 27th | Angelo De Cicco | ||
| 5th October 2024 - Regional São Paulo | ||||
| OP08 | 9th | Lucas Kenji Kurokawa | ||
| 28th September 2024 - Regional Mexico City | ||||
| OP08 | 8th | Ricardo Lora Zavala | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Ricardo Lora Zavala | 36 |
| 2 | Allen Lu | 18 |
| 3 | Mak11367 | 17 |
| 4 | João Quental | 15 |
| 5 | krn | 12 |
| 5 | Diogo Pinto | 12 |
| 5 | Marco Ardenghi | 12 |
| 5 | Ruslan Hunt | 12 |
| 5 | Hayden Thompson | 12 |
| 5 | Jurassic Sphere | 12 |