Yellow Vegapunk
OP07-097
6 placings, including 1 win •
74 points

Core Cards (OP10.5)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
7th June 2025 - Regional Rome | ||||
OP10.5 | 16th | TheLercio | ||
OP10.5 | 22nd | Mappi08 | ||
OP10.5 | 29th | Michelangelo Picciano | ||
30th May 2025 - Treasure Cup Birmingham at UKGE | ||||
OP10.5 | 3rd | Hevenegavananna | ||
17th May 2025 - The Booster Box Online Treasure Cup | ||||
OP10.5 | 10th | Saurabh Kashyap | ||
9th November 2024 - Carta Magica Online Treasure Cup | ||||
OP08.5 | 1st | Narayan |
Most successful players
# | Name | Points |
---|---|---|
1 | Hevenegavananna | 15 |
1 | TheLercio | 15 |
3 | Narayan | 14 |
4 | Mappi08 | 12 |
4 | Michelangelo Picciano | 12 |
6 | Saurabh Kashyap | 6 |