Black Blackbeard
OP09-081
74 placings, including 2 wins •
1009 points

Core Cards (OP10.1)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
26th April 2025 - Regional Perth | ||||
OP10.1 | 2nd | Fabien Cheng | ||
OP10.1 | 10th | Zhao Tee | ||
OP10.1 | 11th | Henry Lai | ||
26th April 2025 - Regional São Paulo | ||||
OP10.1 | 1st | Tomoyoyo | ||
OP10.1 | 6th | Jose Luis Alva Cuadros | ||
OP10.1 | 8th | Carlimbo | ||
OP10.1 | 10th | RedoratPredator | ||
OP10.1 | 15th | Pr1 | ||
26th April 2025 - Regional Montréal | ||||
OP10.1 | 6th | Tibbers | ||
OP10.1 | 13th | Yonas Abraham | ||
19th April 2025 - Regional Paris | ||||
OP10.1 | 2nd | Angelo Truscello | ||
OP10.1 | 10th | Broken Ball | ||
OP10.1 | 13th | Jared Tsirides | ||
OP10.1 | 19th | Coolman | ||
OP10.1 | 26th | Mawime |
Most successful players
# | Name | Points |
---|---|---|
1 | 45 | |
2 | Fabien Cheng | 36 |
3 | Arnold Nadaban | 33 |
4 | Daniel | 30 |
5 | JoffreyBieber | 26 |
6 | Kevin Le | 25 |
7 | Ernesto Narez | 24 |
7 | Dominick Vitelli | 24 |
7 | Tomoyoyo | 24 |
10 | Shiharu | 22 |