Blackbeard
Black • OP09-081
23 placings, including 1 win •
274 points

Core Cards (OP09)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
8th February 2025 - TAK Games Online Treasure Cup | ||||
OP09 | 12th | Danny | ||
OP09 | 15th | Khoi | ||
8th February 2025 - 401 Games Online Treasure Cup | ||||
OP09 | 10th | Reeeecardo | ||
OP09 | 16th | smoorezzz | ||
OP09 | 20th | エネル | ||
OP09 | 25th | LaBarbi | ||
OP09 | 32nd | [SHPR] JoshF | ||
8th February 2025 - noHEROES Online Treasure Cup | ||||
OP09 | 1st | Xixo | ||
OP09 | 5th | Sergio Villa Romero | ||
OP09 | 18th | Ippo | ||
OP09 | 24th | bill | ||
OP09 | 30th | Medabeda9 | ||
1st February 2025 - OPE Online Treasure Cup | ||||
OP09 | 5th | KevinL | ||
1st February 2025 - Core TCG Online Treasure Cup | ||||
OP09 | 23rd | YamiTheFurry | ||
OP09 | 26th | Ernesto Narez |
Most successful players
# | Name | Points |
---|---|---|
1 | JoffreyBieber | 26 |
2 | Ernesto Narez | 24 |
3 | Kenneth Chiew | 22 |
3 | Mister M | 22 |
3 | Shiharu | 22 |
3 | Ricardo Ruiz Mendoza | 22 |
7 | Dofri | 18 |
7 | Daniel | 18 |
9 | Xixo | 14 |
10 | Sergio Villa Romero | 10 |