Black Blackbeard
OP09-081
163 placings, including 3 wins •
1966 points
Core Cards (OP12)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 25th October 2025 - The Booster Box Online Regional | ||||
| OP12 | 5th | Captain Tenryuubito | ||
| 18th October 2025 - Regional Los Angeles, CA | ||||
| OP12 | 9th | Matt | ||
| OP12 | 13th | Dangief | ||
| 18th October 2025 - Play!TCG Online Regional | ||||
| OP12 | 5th | Lafinte | ||
| OP12 | 7th | Daniel the destroyer | ||
| 12th October 2025 - PPG Online Regional | ||||
| OP12 | 13th | smoorezzz | ||
| OP12 | 16th | Lafinte | ||
| OP12 | 32nd | Captain Tenryuubito | ||
| 11th October 2025 - Regional Lyon | ||||
| OP12 | 4th | Maxime Pouzac | ||
| 5th October 2025 - Carta Magica Online Regional | ||||
| OP12 | 6th | lagreezy | ||
| OP12 | 7th | Hero Will | ||
| OP12 | 30th | Scarria | ||
| 28th September 2025 - Treasure Cup Mexico City | ||||
| OP12 | 4th | Manuel Larios Iglesias | ||
| 27th September 2025 - Regional Brisbane | ||||
| OP12 | 6th | Kaito Minamikawa | ||
| 27th September 2025 - Regional Sevilla | ||||
| OP12 | 8th | Victor M. Martinez | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Kevin Le | 70 |
| 2 | Quinton Brown | 51 |
| 3 | 45 | |
| 4 | Lafinte | 39 |
| 5 | Kenneth Chiew | 36 |
| 5 | Victor M. Martinez | 36 |
| 5 | Fabien Cheng | 36 |
| 5 | Kaito Minamikawa | 36 |
| 9 | Arnold Nadaban | 33 |
| 10 | Daniel | 30 |