Black Blackbeard
OP09-081
108 placings, including 2 wins •
1370 points

Core Cards (OP10.1)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
10th May 2025 - Versus Games Online Treasure Cup | ||||
OP10.1 | 8th | Sluggyboi | ||
10th May 2025 - Regional Barcelona | ||||
OP10.1 | 12th | Simone Falanga | ||
OP10.1 | 13th | Diyar Özdemir | ||
OP10.1 | 16th | Luca Alunni Solestizi | ||
OP10.1 | 27th | Xevi Rovira | ||
OP10.1 | 29th | Luigi Amato | ||
OP10.1 | 31st | Pierre Breuil | ||
10th May 2025 - Carta Magica Online Regional | ||||
OP10.1 | 13th | Eversiction | ||
OP10.1 | 17th | Tiago Simoes | ||
OP10.1 | 22nd | Stinge | ||
OP10.1 | 24th | Stephane | ||
OP10.1 | 32nd | Ghosty | ||
4th May 2025 - TAK Games Online Treasure Cup | ||||
OP10.1 | 6th | Jay Sern | ||
3rd May 2025 - TAK Games Online Regional | ||||
OP10.1 | 2nd | Kenneth Chiew | ||
OP10.1 | 10th | Taejun Lee |
Most successful players
# | Name | Points |
---|---|---|
1 | 45 | |
2 | Fabien Cheng | 36 |
3 | Arnold Nadaban | 33 |
4 | Kenneth Chiew | 30 |
4 | Daniel | 30 |
6 | Xixo | 29 |
7 | JoffreyBieber | 26 |
8 | Kevin Le | 25 |
9 | Ernesto Narez | 24 |
9 | Tomoyoyo | 24 |