Black Blackbeard
OP09-081
142 placings, including 3 wins •
1733 points

Core Cards (OP12)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
6th September 2025 - Regional Madrid | ||||
OP12 | 3rd | Victor M. Martinez | ||
6th September 2025 - Regional Kissimmee, FL | ||||
OP12 | 10th | Eric Quintana | ||
30th August 2025 - Carta Magica Online Treasure Cup | ||||
OP12 | 5th | Tyler | ||
OP12 | 7th | epl | ||
OP12 | 10th | Ahndae | ||
OP12 | 12th | Dangief | ||
3rd August 2025 - Play!TCG Online Treasure Cup | ||||
OP11 | 8th | Richard C. | ||
OP11 | 12th | JoeE | ||
2nd August 2025 - Play!TCG Online Treasure Cup | ||||
OP11 | 4th | Wyzguy | ||
2nd August 2025 - Championship Finals Paris | ||||
OP11 | 1st | Kevin Le | ||
28th June 2025 - Regional Toronto, ON | ||||
OP11 | 13th | Teapo | ||
21st June 2025 - Regional Sydney | ||||
OP11 | 10th | Jonathan Lim | ||
21st June 2025 - Regional Las Vegas, NV | ||||
OP11 | 6th | Quinton Brown | ||
OP11 | 21st | Tibbers | ||
OP11 | 23rd | Lymes |
Most successful players
# | Name | Points |
---|---|---|
1 | Kevin Le | 70 |
2 | Quinton Brown | 51 |
3 | 45 | |
4 | Fabien Cheng | 36 |
5 | Arnold Nadaban | 33 |
6 | Daniel | 30 |
6 | Kenneth Chiew | 30 |
8 | Xixo | 29 |
9 | Diyar Özdemir | 27 |
9 | Tibbers | 27 |