Black Blackbeard
OP09-081
130 placings, including 2 wins •
1585 points

Core Cards (OP11)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
28th June 2025 - Regional Toronto, ON | ||||
OP11 | 13th | Teapo | ||
21st June 2025 - Regional Las Vegas, NV | ||||
OP11 | 6th | Quinton Brown | ||
OP11 | 21st | Tibbers | ||
OP11 | 23rd | Lymes | ||
7th June 2025 - Regional Shreveport, LA | ||||
OP10.5 | 3rd | Quinton Brown | ||
7th June 2025 - Regional Rome | ||||
OP10.5 | 3rd | Giovanni Salvatore Oliva | ||
OP10.5 | 17th | Incoming99 | ||
OP10.5 | 28th | Maurizio Verduci | ||
1st June 2025 - TAK Games Online Regional | ||||
OP10.5 | 10th | Marlon Villareal | ||
OP10.5 | 11th | Daniel Peck | ||
OP10.5 | 16th | Andy Yu | ||
31st May 2025 - TAK Games Online Treasure Cup | ||||
OP10.5 | 4th | Daniel Peck | ||
OP10.5 | 11th | Zhicheng Tang | ||
OP10.5 | 13th | Aden Cracknell | ||
31st May 2025 - Unsung Events Online Treasure Cup | ||||
OP10.5 | 13th | Teapo |
Most successful players
# | Name | Points |
---|---|---|
1 | Quinton Brown | 51 |
2 | 45 | |
3 | Fabien Cheng | 36 |
4 | Arnold Nadaban | 33 |
5 | Daniel | 30 |
5 | Kenneth Chiew | 30 |
7 | Xixo | 29 |
8 | Diyar Özdemir | 27 |
8 | Tibbers | 27 |
10 | JoffreyBieber | 26 |