Blackbeard
Black • OP09-081
9 placings •
168 points
![](https://limitlesstcg.nyc3.cdn.digitaloceanspaces.com/one-piece/OP09/OP09-081_EN.webp)
Core Cards (OP09)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
1st February 2025 - OPE Online Treasure Cup | ||||
OP09 | 5th | KevinL | ||
25th January 2025 - Championship Finals Melbourne | ||||
OP09 | 13th | JoffreyBieber | ||
OP09 | 21st | Mister M | ||
OP09 | 29th | Kenneth Chiew | ||
11th January 2025 - Championship Finals Mexico City | ||||
OP09 | 28th | Ricardo Ruiz Mendoza | ||
OP09 | 34th | Ernesto Narez | ||
4th January 2025 - Championship Finals Orlando, FL | ||||
OP09 | 11th | Shiharu | ||
OP09 | 20th | Daniel | ||
OP09 | 26th | Dofri |
Most successful players
# | Name | Points |
---|---|---|
1 | JoffreyBieber | 26 |
2 | Kenneth Chiew | 22 |
2 | Mister M | 22 |
2 | Shiharu | 22 |
2 | Ricardo Ruiz Mendoza | 22 |
6 | Ernesto Narez | 18 |
6 | Dofri | 18 |
6 | Daniel | 18 |
9 | KevinL |