Black Blackbeard
OP09-081
154 placings, including 3 wins •
1872 points

Core Cards (OP12)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
5th October 2025 - Carta Magica Online Regional | ||||
OP12 | 6th | lagreezy | ||
OP12 | 7th | Hero Will | ||
OP12 | 30th | Scarria | ||
28th September 2025 - Treasure Cup Mexico City | ||||
OP12 | 4th | Manuel Larios Iglesias | ||
27th September 2025 - Regional Brisbane | ||||
OP12 | 6th | Kaito Minamikawa | ||
27th September 2025 - Regional Sevilla | ||||
OP12 | 8th | Victor M. Martinez | ||
6th September 2025 - Regional Madrid | ||||
OP12 | 3rd | Victor M. Martinez | ||
6th September 2025 - Regional Kissimmee, FL | ||||
OP12 | 10th | Eric Quintana | ||
31st August 2025 - Treasure Cup Santiago | ||||
OP12 | 4th | Jose Luis Alva Cuadros | ||
30th August 2025 - Carta Magica Online Treasure Cup | ||||
OP12 | 5th | Tyler | ||
OP12 | 7th | epl | ||
OP12 | 10th | Ahndae | ||
OP12 | 12th | Dangief | ||
10th August 2025 - TAK Games Online Treasure Cup | ||||
OP11 | 6th | Kenneth Chiew | ||
OP11 | 8th | Ryan Farquharson |
Most successful players
# | Name | Points |
---|---|---|
1 | Kevin Le | 70 |
2 | Quinton Brown | 51 |
3 | 45 | |
4 | Kenneth Chiew | 36 |
4 | Kaito Minamikawa | 36 |
4 | Victor M. Martinez | 36 |
4 | Fabien Cheng | 36 |
8 | Arnold Nadaban | 33 |
9 | Daniel | 30 |
9 | Jose Luis Alva Cuadros | 30 |