Black Blackbeard
OP09-081
171 placings, including 3 wins •
2065 points
Core Cards (OP13)
Not enough data available.
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 23rd November 2025 - Carta Magica Online Treasure Cup | ||||
| OP13 | 10th | Dangief | ||
| 8th November 2025 - Regional San Diego, CA | ||||
| OP12 | 17th | Raqqoon | ||
| OP12 | 20th | Blaze6234 | ||
| 2nd November 2025 - Top Cut Events Online Treasure Cup | ||||
| OP12 | 4th | Dangief | ||
| 25th October 2025 - The Booster Box Online Regional | ||||
| OP12 | 5th | Captain Tenryuubito | ||
| 18th October 2025 - Regional Los Angeles, CA | ||||
| OP12 | 9th | Matt | ||
| OP12 | 13th | Dangief | ||
| 18th October 2025 - Regional Bonn | ||||
| OP12 | 4th | Kevin Le | ||
| OP12 | 11th | Lieb | ||
| OP12 | 31st | Broken Ball | ||
| 18th October 2025 - Play!TCG Online Regional | ||||
| OP12 | 5th | Lafinte | ||
| OP12 | 7th | Daniel the destroyer | ||
| 12th October 2025 - PPG Online Regional | ||||
| OP12 | 13th | smoorezzz | ||
| OP12 | 16th | Lafinte | ||
| OP12 | 32nd | Captain Tenryuubito | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Kevin Le | 91 |
| 2 | Quinton Brown | 51 |
| 3 | 45 | |
| 4 | Lafinte | 39 |
| 5 | Fabien Cheng | 36 |
| 5 | Kaito Minamikawa | 36 |
| 5 | Victor M. Martinez | 36 |
| 5 | Kenneth Chiew | 36 |
| 9 | Dangief | 33 |
| 9 | Arnold Nadaban | 33 |