Purple/Black Luffy
OP09-061
17 placings •
234 points
Core Cards (OP11)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 29th June 2025 - Treasure Cup Santiago | ||||
| OP11 | 9th | Jorge Diaz | ||
| OP11 | 10th | Felipe Ojeda | ||
| OP11 | 15th | Marco Morales | ||
| 28th June 2025 - Regional Santiago | ||||
| OP11 | 3rd | Tomas Daniel Alvarez | ||
| OP11 | 12th | Felipe Ojeda | ||
| 21st June 2025 - Regional Sydney | ||||
| OP11 | 3rd | Minqi Huang | ||
| 21st June 2025 - Regional Amsterdam | ||||
| OP11 | 16th | Edwin | ||
| 21st June 2025 - Regional Las Vegas, NV | ||||
| OP11 | 18th | Brayan | ||
| OP11 | 22nd | PNLaimon | ||
| 14th June 2025 - Regional Oviedo, FL | ||||
| OP11 | 2nd | Luis | ||
| OP11 | 4th | Phuoc Dinh | ||
| OP11 | 5th | Kyle Henriksen | ||
| OP11 | 8th | HunkSolo | ||
| OP11 | 11th | Yonas Abraham | ||
| 26th April 2025 - Regional Montréal | ||||
| OP10.1 | 7th | GoolHazard | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Luis | 21 |
| 1 | Felipe Ojeda | 21 |
| 3 | Phuoc Dinh | 18 |
| 3 | Tomas Daniel Alvarez | 18 |
| 3 | Joaquín Rosas Hernández | 18 |
| 6 | Minqi Huang | 15 |
| 6 | GoolHazard | 15 |
| 6 | Kyle Henriksen | 15 |
| 6 | HunkSolo | 15 |
| 10 | 12 |