Purple/Black Luffy
OP09-061
12 placings •
177 points

Core Cards (OP11)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
21st June 2025 - Regional Sydney | ||||
OP11 | 3rd | Minqi Huang | ||
21st June 2025 - Regional Amsterdam | ||||
OP11 | 16th | Edwin | ||
21st June 2025 - Regional Las Vegas, NV | ||||
OP11 | 18th | Brayan | ||
OP11 | 22nd | PNLaimon | ||
14th June 2025 - Regional Oviedo, FL | ||||
OP11 | 2nd | Luis | ||
OP11 | 4th | Phuoc Dinh | ||
OP11 | 5th | Kyle Henriksen | ||
OP11 | 8th | HunkSolo | ||
OP11 | 11th | Yonas Abraham | ||
26th April 2025 - Regional Montréal | ||||
OP10.1 | 7th | GoolHazard | ||
1st March 2025 - Treasure Cup Mexico City | ||||
OP09 | 10th | Arturo Isaac Jimenez Rodriguez | ||
11th January 2025 - Championship Finals Mexico City | ||||
OP09 | 53rd | Joaquín Rosas Hernández |
Most successful players
# | Name | Points |
---|---|---|
1 | Luis | 21 |
2 | Phuoc Dinh | 18 |
2 | Joaquín Rosas Hernández | 18 |
4 | Minqi Huang | 15 |
4 | GoolHazard | 15 |
4 | Kyle Henriksen | 15 |
4 | HunkSolo | 15 |
8 | Arturo Isaac Jimenez Rodriguez | 12 |
8 | 12 | |
8 | Edwin | 12 |