Blue/Black Usopp
OP10-042
15 placings •
204 points

Core Cards (OP10.1)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
26th April 2025 - Regional Perth | ||||
OP10.1 | 3rd | Thomas Le Poidevin | ||
26th April 2025 - Regional Montréal | ||||
OP10.1 | 14th | Gem | ||
OP10.1 | 16th | Andy | ||
19th April 2025 - Regional Paris | ||||
OP10.1 | 9th | An Qi Xu | ||
OP10.1 | 12th | Mirko Zanelli | ||
19th April 2025 - Regional Peoria, IL | ||||
OP10.1 | 26th | Christopher Rodriguez | ||
OP10.1 | 30th | Borinquen Rodriguez | ||
12th April 2025 - Regional Virginia Beach, VA | ||||
OP10.1 | 7th | Minipro | ||
OP10.1 | 14th | MrPanda | ||
OP10.1 | 22nd | GH_AceSlay | ||
12th April 2025 - Regional London | ||||
OP10.1 | 5th | Roberto Léon Bennasar | ||
OP10.1 | 22nd | An Qi Xu | ||
OP10.1 | 26th | Alessio Chianchiano | ||
OP10.1 | 29th | Mirko Zanelli | ||
22nd March 2025 - Regional Brisbane | ||||
OP10 | 14th | Zihang Xu |
Most successful players
# | Name | Points |
---|---|---|
1 | An Qi Xu | 27 |
1 | Mirko Zanelli | 27 |
3 | Roberto Léon Bennasar | 18 |
3 | Minipro | 18 |
5 | Thomas Le Poidevin | 15 |
5 | MrPanda | 15 |
7 | Alessio Chianchiano | 12 |
7 | GH_AceSlay | 12 |
7 | Christopher Rodriguez | 12 |
7 | Borinquen Rodriguez | 12 |