Green/Purple Lim
OP09-022
13 placings, including 1 win •
185 points

Core Cards (OP10.1)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
3rd May 2025 - TAK Games Online Regional | ||||
OP10.1 | 3rd | Jayden Halim | ||
OP10.1 | 11th | Dion Tran | ||
26th April 2025 - Regional Perth | ||||
OP10.1 | 9th | Jason Troung | ||
19th April 2025 - Regional Paris | ||||
OP10.1 | 3rd | Vins@@@1 | ||
OP10.1 | 14th | Peter Ton | ||
OP10.1 | 28th | Jpegz | ||
19th April 2025 - Regional Peoria, IL | ||||
OP10.1 | 20th | David Laskey | ||
OP10.1 | 28th | Samuel Vainisi | ||
12th April 2025 - Regional Pasadena, CA | ||||
OP10.1 | 9th | Thomas | ||
12th April 2025 - Regional London | ||||
OP10.1 | 1st | Benjamin Gayraud | ||
OP10.1 | 2nd | Hanno Hügelschäfer | ||
OP10.1 | 12th | Raphael Neven | ||
OP10.1 | 14th | Federico Pastore |
Most successful players
# | Name | Points |
---|---|---|
1 | Benjamin Gayraud | 27 |
2 | Hanno Hügelschäfer | 24 |
3 | Vins@@@1 | 21 |
4 | Raphael Neven | 15 |
4 | Federico Pastore | 15 |
4 | Peter Ton | 15 |
7 | Thomas | 12 |
7 | David Laskey | 12 |
7 | Samuel Vainisi | 12 |
7 | Jpegz | 12 |