Green/Purple Lim
OP09-022
30 placings, including 5 wins •
387 points
Core Cards (OP12)
Not enough data available.
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 27th September 2025 - Regional Sevilla | ||||
| OP12 | 3rd | Diogo Lopes | ||
| 6th September 2025 - Regional Toronto | ||||
| OP12 | 19th | Lebronze James | ||
| 9th August 2025 - Regional Porto | ||||
| OP11 | 8th | manxwx | ||
| 7th June 2025 - Regional Shreveport, LA | ||||
| OP10.5 | 1st | Esojsoir | ||
| 7th June 2025 - Regional Rome | ||||
| OP10.5 | 31st | Cicca | ||
| OP10.5 | 32nd | Dennis Kuprijanov | ||
| 1st June 2025 - TAK Games Online Regional | ||||
| OP10.5 | 7th | Stansun Xiang | ||
| 30th May 2025 - Treasure Cup Birmingham at UKGE | ||||
| OP10.5 | 1st | Ryka | ||
| 10th May 2025 - Versus Games Online Treasure Cup | ||||
| OP10.1 | 1st | Picantejosey | ||
| 10th May 2025 - Regional Barcelona | ||||
| OP10.1 | 21st | Antonio Festino | ||
| 10th May 2025 - Carta Magica Online Regional | ||||
| OP10.1 | 5th | Devlinlernipist | ||
| OP10.1 | 10th | Stanley Chen | ||
| OP10.1 | 14th | Gordon | ||
| 4th May 2025 - TAK Games Online Treasure Cup | ||||
| OP10.1 | 1st | Neiss Lim | ||
| OP10.1 | 14th | Jimmy Luo | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Benjamin Gayraud | 27 |
| 2 | Esojsoir | 24 |
| 2 | Hanno Hügelschäfer | 24 |
| 4 | Diogo Lopes | 21 |
| 4 | Ryka | 21 |
| 4 | Vins@@@1 | 21 |
| 7 | Raphael Neven | 15 |
| 7 | Federico Pastore | 15 |
| 7 | Peter Ton | 15 |
| 10 | GreenPetal | 12 |