Blue Buggy
OP09-042
8 placings •
96 points

Core Cards (OP11)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
28th June 2025 - Regional Toronto, ON | ||||
OP11 | 9th | Jean_Carlos | ||
OP11 | 21st | Athavan Thevadasan | ||
OP11 | 27th | Chet Holmgren | ||
21st June 2025 - Regional Sydney | ||||
OP11 | 13th | Alistair Schier | ||
21st June 2025 - Regional Amsterdam | ||||
OP11 | 5th | RoronoahTCG | ||
21st June 2025 - Regional Las Vegas, NV | ||||
OP11 | 28th | AiDON!!! | ||
14th June 2025 - Regional Oviedo, FL | ||||
OP11 | 7th | Buttta | ||
3rd May 2025 - Play!TCG Online Regional | ||||
OP10.1 | 17th | BoofedRocks |
Most successful players
# | Name | Points |
---|---|---|
1 | Buttta | 15 |
1 | RoronoahTCG | 15 |
1 | Jean_Carlos | 15 |
4 | Chet Holmgren | 12 |
4 | AiDON!!! | 12 |
4 | Athavan Thevadasan | 12 |
7 | Alistair Schier | 9 |
8 | BoofedRocks | 6 |