Blue Buggy
OP09-042
19 placings •
216 points
Core Cards (OP12)
Not enough data available.
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 27th September 2025 - Regional Mexico City | ||||
| OP12 | 8th | Abraham Rivera Cortez | ||
| 6th September 2025 - TAK Games Online Treasure Cup | ||||
| OP12 | 11th | Eugene Tahi Ponga-Thompson | ||
| 9th August 2025 - Regional Porto | ||||
| OP11 | 5th | 006rdgpascoal | ||
| OP11 | 7th | Jake C. | ||
| 3rd August 2025 - Play!TCG Online Treasure Cup | ||||
| OP11 | 7th | Sammy Wang | ||
| 1st August 2025 - Regional Indianapolis at Gen Con | ||||
| OP11 | 3rd | Zubat | ||
| 1st August 2025 - Play!TCG Online Treasure Cup | ||||
| OP11 | 3rd | etienne | ||
| OP11 | 10th | Munuelson | ||
| OP11 | 13th | PenguinMan | ||
| 28th June 2025 - Regional Mexico City | ||||
| OP11 | 8th | Guillermo Antonio Acevedo Arjona | ||
| 28th June 2025 - Regional Santiago | ||||
| OP11 | 6th | Claudio Marín | ||
| 28th June 2025 - Regional Toronto, ON | ||||
| OP11 | 9th | Jean_Carlos | ||
| OP11 | 21st | Athavan Thevadasan | ||
| OP11 | 27th | Chet Holmgren | ||
| 21st June 2025 - Regional Sydney | ||||
| OP11 | 13th | Alistair Schier | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Zubat | 18 |
| 2 | Buttta | 15 |
| 2 | RoronoahTCG | 15 |
| 2 | Abraham Rivera Cortez | 15 |
| 2 | Guillermo Antonio Acevedo Arjona | 15 |
| 2 | Claudio Marín | 15 |
| 2 | Jean_Carlos | 15 |
| 8 | AiDON!!! | 12 |
| 8 | Athavan Thevadasan | 12 |
| 8 | Chet Holmgren | 12 |