Green/Purple Luffy
EB02-010
81 placings, including 5 wins •
891 points

Core Cards (OP11)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
28th June 2025 - Regional Toronto, ON | ||||
OP11 | 4th | Lucas Xing | ||
OP11 | 8th | Ty-M | ||
OP11 | 14th | Charles | ||
OP11 | 22nd | You got a bye | ||
OP11 | 29th | ToraoY | ||
21st June 2025 - Regional Sydney | ||||
OP11 | 4th | Sicheng Xiong | ||
OP11 | 7th | Jaden Khu | ||
OP11 | 8th | Yutian Shou | ||
OP11 | 9th | Nicholas Tran | ||
OP11 | 15th | Huy Nguyen | ||
21st June 2025 - Regional Amsterdam | ||||
OP11 | 2nd | Jeff | ||
OP11 | 3rd | Bubbleking_B | ||
OP11 | 14th | Joo-Ho Ahn | ||
21st June 2025 - Regional Las Vegas, NV | ||||
OP11 | 2nd | Kevin Zhao | ||
OP11 | 7th | Jackson Hoang |
Most successful players
# | Name | Points |
---|---|---|
1 | Kevin Zhao | 32 |
2 | Jackson Hoang | 29 |
3 | Akrasnic | 24 |
4 | Joo-Ho Ahn | 21 |
4 | stathisv13 | 21 |
4 | Lucas Xing | 21 |
4 | Jeff | 21 |
4 | Alexander Gonzalez | 21 |
9 | Eduard Abramov | 18 |
9 | Frenk95 | 18 |