Red Rayleigh
OP12-001
81 placings, including 5 wins •
1137 points
Core Cards (OP13)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 23rd November 2025 - Treasure Cup Edinburgh | ||||
| OP13 | 7th | Davide Ferrari | ||
| 23rd November 2025 - Carta Magica Online Treasure Cup | ||||
| OP13 | 14th | Justin Tyler | ||
| 22nd November 2025 - Regional Edinburgh | ||||
| OP13 | 30th | Davide Ferrari | ||
| 9th November 2025 - 401 Games Online Treasure Cup | ||||
| OP12 | 7th | Roy Choi | ||
| OP12 | 13th | Gardo | ||
| 9th November 2025 - Regional College Park, MD | ||||
| OP12 | 8th | Itsjustrick12 | ||
| OP12 | 9th | X·D·Y | ||
| 8th November 2025 - Regional Sydney | ||||
| OP12 | 3rd | Nathan B. | ||
| OP12 | 14th | Andoru | ||
| OP12 | 15th | Dylan J. | ||
| 8th November 2025 - Regional São Paulo | ||||
| OP12 | 1st | Mateo de Sierra | ||
| 8th November 2025 - Regional Mexico City | ||||
| OP12 | 3rd | Francisco Salinas Diaz | ||
| OP12 | 5th | Jose Angel Arguello Ramirez | ||
| 8th November 2025 - Regional San Diego, CA | ||||
| OP12 | 3rd | Crashout Joe | ||
| 8th November 2025 - Regional Utrecht | ||||
| OP12 | 9th | Dipper | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Aaron Kenney | 70 |
| 2 | Jackie Moc | 48 |
| 3 | Dukhyun Kim | 37 |
| 4 | 36 | |
| 5 | Kevin Zhao | 35 |
| 6 | Justin Tang | 30 |
| 7 | Sammy Wang | 28 |
| 8 | Jude | 26 |
| 8 | Alexandro Montiel | 26 |
| 10 | Jinhong "Xell" Kim | 24 |