Blue Kuzan
OP12-040
3 placings, including 1 win •
51 points
Core Cards (OP12)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 6th September 2025 - Regional Madrid | ||||
| OP12 | 1st | Iago García | ||
| 30th August 2025 - Regional Auckland | ||||
| OP12 | 4th | Henry Lai | ||
| OP12 | 8th | Ricky Eir | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Iago García | 24 |
| 2 | Henry Lai | 15 |
| 3 | Ricky Eir | 12 |