Blue/Yellow Nami
OP11-041
7 placings, including 1 win •
95 points
Core Cards (OP12)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 9th November 2025 - 401 Games Online Treasure Cup | ||||
| OP12 | 8th | Kenny | ||
| 8th November 2025 - Regional Utrecht | ||||
| OP12 | 1st | NearOP | ||
| OP12 | 17th | DennisW | ||
| OP12 | 32nd | CyberStyle | ||
| 11th October 2025 - Regional Lyon | ||||
| OP12 | 7th | Zhommes_stefo | ||
| OP12 | 16th | Ramtin S. | ||
| 30th August 2025 - Regional Auckland | ||||
| OP12 | 13th | Luke Scott | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | NearOP | 27 |
| 2 | Zhommes_stefo | 15 |
| 3 | DennisW | 12 |
| 3 | CyberStyle | 12 |
| 3 | Ramtin S. | 12 |
| 6 | Luke Scott | 9 |
| 7 | Kenny | 8 |