Blue/Yellow Nami
OP11-041
            
                3 placings                •
                36 points
            
        
    Core Cards (OP12)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 11th October 2025 - Regional Lyon | ||||
| OP12 | 7th | Zhommes_stefo | ||
| OP12 | 16th | Ramtin S. | ||
| 30th August 2025 - Regional Auckland | ||||
| OP12 | 13th | Luke Scott | ||
Most successful players
| # | Name | Points | 
|---|---|---|
| 1 | Zhommes_stefo | 15 | 
| 2 | Ramtin S. | 12 | 
| 3 | Luke Scott | 9 |