Blue/Yellow Nami
OP11-041
56 placings, including 4 wins •
800 points
Core Cards (OP15)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 17th May 2026 - Treasure Cup Toronto | ||||
| OP15 | 3rd | moy | ||
| OP15 | 4th | Gerardo Lopez | ||
| OP15 | 5th | JT Lara | ||
| OP15 | 14th | BigTeach | ||
| 16th May 2026 - Treasure Cup Toronto | ||||
| OP15 | 2nd | Vladman | ||
| OP15 | 12th | Salt Lord | ||
| 16th May 2026 - Regional Toronto | ||||
| OP15 | 4th | Lozi | ||
| OP15 | 8th | Austin Yost | ||
| OP15 | 12th | Russell LaParre | ||
| OP15 | 16th | AceOfSpades | ||
| OP15 | 19th | Dangief | ||
| OP15 | 21st | O(wen²) | ||
| OP15 | 23rd | YunshangRiceNoodles | ||
| OP15 | 31st | Brian G. | ||
| 9th May 2026 - Regional Barcelona | ||||
| OP15 | 11th | Alvaro Garnica | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | 54 | |
| 2 | Imran | 27 |
| 2 | NearOP | 27 |
| 4 | MrPudding | 24 |
| 4 | LGsus | 24 |
| 6 | PimentonAsado | 21 |
| 6 | Julius Schürhoff | 21 |
| 6 | Federico Mecozzi Marinangeli | 21 |
| 6 | Lozi | 21 |
| 10 | Arman Haji-Ghassemi | 18 |