Blue/Yellow Nami
OP11-041
166 placings, including 9 wins •
2162 points
Core Cards (OP16)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 26th July 2026 - Treasure Cup Puebla | ||||
| OP16 | 1st | LA/Smile | ||
| OP16 | 3rd | Peligro | ||
| OP16 | 5th | Jose Luis Alva Cuadros | ||
| OP16 | 7th | CS Kasper | ||
| OP16 | 16th | Alexis Romero Soto | ||
| 26th July 2026 - Treasure Cup Sofia | ||||
| OP16 | 5th | JoseVi | ||
| OP16 | 7th | Ludox2 | ||
| OP16 | 8th | Imran Khan Jadoon | ||
| 25th July 2026 - Treasure Cup Peoria, IL | ||||
| OP16 | 1st | Chris Sok | ||
| OP16 | 9th | Roboskillz | ||
| OP16 | 10th | Sam Hsieh | ||
| OP16 | 14th | 2 Lao'd | ||
| 25th July 2026 - Regional Puebla | ||||
| OP16 | 2nd | Alejandro Villalobos | ||
| OP16 | 3rd | Gilbert | ||
| OP16 | 10th | Alexis Romero Soto | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Imran Khan Jadoon | 87 |
| 2 | 63 | |
| 3 | Matteo Rimondini | 45 |
| 4 | Maurizio Intini | 39 |
| 5 | Chris Sok | 36 |
| 5 | Arman Haji-Ghassemi | 36 |
| 5 | YTJJGaming | 36 |
| 5 | 36 | |
| 9 | Federico Mecozzi Marinangeli | 33 |
| 10 | Georgios Marios Bantis | 30 |