Green/Blue Zoro & Sanji
ST12-001
4 placings •
45 points
Core Cards (OP13)
Not enough data available.
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 22nd November 2025 - Regional Edinburgh | ||||
| OP13 | 18th | Benjamin Bayer | ||
| 16th November 2025 - Versus Games Online Treasure Cup | ||||
| OP13 | 4th | GH_BonoTho | ||
| 12th October 2025 - PPG Online Regional | ||||
| OP12 | 27th | Lack | ||
| 27th September 2025 - Regional Zagreb | ||||
| OP12 | 2nd | Luka Forjan | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Luka Forjan | 18 |
| 2 | Benjamin Bayer | 12 |
| 3 | GH_BonoTho | 9 |
| 4 | Lack | 6 |