Red/Blue Ace
OP13-002
113 placings, including 4 wins •
1512 points
Core Cards (OP13)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 13th December 2025 - Regional Pasadena, CA | ||||
| OP13 | 2nd | VONNA IS THE GREATEST | ||
| OP13 | 4th | Shelledalf | ||
| OP13 | 7th | Rayplusone | ||
| OP13 | 9th | Everydayclutch | ||
| OP13 | 16th | Wesley | ||
| 13th December 2025 - Regional Peoria, IL | ||||
| OP13 | 3rd | Dominic | ||
| OP13 | 5th | Nathanael | ||
| OP13 | 9th | Alana | ||
| OP13 | 10th | Justin H. | ||
| OP13 | 11th | Nobu | ||
| OP13 | 17th | Mudkipman | ||
| OP13 | 19th | nullifiedtcg | ||
| OP13 | 20th | Nika | ||
| OP13 | 21st | Anthony | ||
| OP13 | 25th | Kahn | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Fabio Montresor | 50 |
| 2 | Chiipyy | 45 |
| 3 | Fede Moltres | 44 |
| 4 | David Sturm | 42 |
| 5 | Federico Santagati | 34 |
| 6 | Radical | 31 |
| 7 | Lunatik | 30 |
| 8 | Alessandro Magni | 26 |
| 8 | Jonathan David | 26 |
| 10 | Roy Choi | 24 |