Red/Blue Ace
OP13-002
83 placings, including 3 wins •
881 points
Core Cards (OP13)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 6th December 2025 - Regional Toronto, ON | ||||
| OP13 | 1st | Roy Choi | ||
| OP13 | 2nd | Brian Duan | ||
| OP13 | 4th | edouard k | ||
| OP13 | 5th | Jovis | ||
| OP13 | 9th | Shlomi | ||
| OP13 | 10th | BuonGiorno | ||
| OP13 | 14th | Austin Yost | ||
| 6th December 2025 - Regional Fort Worth, TX | ||||
| OP13 | 2nd | Ka Wo Lum | ||
| OP13 | 5th | Smuckers | ||
| OP13 | 7th | JWINNER | ||
| OP13 | 9th | Chicky | ||
| OP13 | 10th | Jr | ||
| OP13 | 11th | Adrian | ||
| OP13 | 13th | James Tarkowski | ||
| OP13 | 21st | Dexter Reilly | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Roy Choi | 24 |
| 2 | Romain Fournier | 21 |
| 2 | Brian Duan | 21 |
| 2 | Ka Wo Lum | 21 |
| 5 | Dexter Reilly | 18 |
| 5 | Fede Moltres | 18 |
| 5 | Luis Vilorio | 18 |
| 5 | Adam | 18 |
| 5 | edouard k | 18 |
| 10 | Smuckers | 15 |