Black Imu
OP13-079
140 placings, including 10 wins •
1966 points
Core Cards (OP14)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 24th January 2026 - Championship Finals Melbourne | ||||
| OP14 | 5th | Harry Franz | ||
| OP14 | 6th | Jimmy Shie | ||
| OP14 | 7th | Mark Guan | ||
| OP14 | 9th | Christopher Welsh | ||
| OP14 | 10th | Zhao Tee | ||
| OP14 | 14th | Kaan Cekli | ||
| OP14 | 16th | Jason Pan | ||
| OP14 | 19th | Benjamin Gayraud | ||
| OP14 | 20th | Mathew Yang | ||
| OP14 | 24th | Anuyut Khamsiriwatchara | ||
| OP14 | 30th | Rowan Sunderland | ||
| OP14 | 31st | Linh Phan | ||
| 13th December 2025 - Regional Pasadena, CA | ||||
| OP13 | 1st | Steven Bahk | ||
| OP13 | 3rd | Paul | ||
| OP13 | 6th | Clayton Hill | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Alexander Gonzalez | 57 |
| 2 | 49 | |
| 3 | Benjamin Gayraud | 48 |
| 4 | Holden Miller | 42 |
| 4 | Luka Forjan | 42 |
| 6 | Yves Mangano | 40 |
| 7 | Jimmy Shie | 36 |
| 8 | Harry Franz | 30 |
| 8 | Rowan Sunderland | 30 |
| 8 | Mark Guan | 30 |