Black Imu
OP13-079
98 placings, including 8 wins •
1105 points
Core Cards (OP13)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 6th December 2025 - Regional Toronto, ON | ||||
| OP13 | 3rd | Chewwii | ||
| OP13 | 6th | Victiny | ||
| OP13 | 7th | Teapo | ||
| OP13 | 8th | Mik | ||
| OP13 | 12th | GundamLuver | ||
| OP13 | 13th | Mmm I’m Mr Frundles | ||
| OP13 | 16th | Jeff | ||
| 6th December 2025 - Regional Fort Worth, TX | ||||
| OP13 | 1st | Elijah Quinby | ||
| OP13 | 3rd | Alexander Gonzalez | ||
| OP13 | 4th | Holden Miller | ||
| OP13 | 6th | Nicholas Pao | ||
| OP13 | 8th | Joshg | ||
| OP13 | 12th | Yong Kang | ||
| OP13 | 15th | Take | ||
| OP13 | 16th | Zoebf | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Luka Forjan | 42 |
| 2 | Hrvoje Hedžet | 30 |
| 2 | Alexander Gonzalez | 30 |
| 4 | Holden Miller | 27 |
| 4 | Kevin Le | 27 |
| 6 | Thomas Biero | 24 |
| 6 | Goblin | 24 |
| 6 | Elijah Quinby | 24 |
| 6 | Voice | 24 |
| 10 | Nicholas Pao | 23 |