Black Imu
OP13-079
146 placings, including 10 wins •
2110 points
Core Cards (OP14)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 14th February 2026 - Championship Finals Las Vegas | ||||
| OP14 | 5th | Quinton Brown | ||
| OP14 | 11th | Heyzeuz | ||
| OP14 | 21st | Michael | ||
| OP14 | 22nd | Chris Sok | ||
| OP14 | 26th | Take | ||
| OP14 | 28th | Andrew Ngo | ||
| 24th January 2026 - Championship Finals Melbourne | ||||
| OP14 | 5th | Harry Franz | ||
| OP14 | 6th | Jimmy Shie | ||
| OP14 | 7th | Mark Guan | ||
| OP14 | 9th | Christopher Welsh | ||
| OP14 | 10th | Zhao Tee | ||
| OP14 | 14th | Kaan Cekli | ||
| OP14 | 16th | Jason Pan | ||
| OP14 | 19th | Benjamin Gayraud | ||
| OP14 | 20th | Mathew Yang | ||
Metafy Guides
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Alexander Gonzalez | 57 |
| 2 | 49 | |
| 3 | Benjamin Gayraud | 48 |
| 4 | Luka Forjan | 42 |
| 4 | Holden Miller | 42 |
| 6 | Chris Sok | 40 |
| 6 | Yves Mangano | 40 |
| 8 | Jimmy Shie | 36 |
| 9 | Take | 34 |
| 9 | Andrew Ngo | 34 |