Black Imu
OP13-079
194 placings, including 11 wins •
2913 points
Core Cards (OP14.5)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 29th March 2026 - Treasure Cup Pomona, CA | ||||
| OP14.5 | 2nd | CardBoardThugLife | ||
| OP14.5 | 4th | Brayan | ||
| 28th March 2026 - Regional Pomona, CA | ||||
| OP14.5 | 3rd | EmperorOng | ||
| OP14.5 | 5th | Slizzy Rede | ||
| OP14.5 | 12th | Spence Gibson | ||
| OP14.5 | 19th | Picantejosey | ||
| OP14.5 | 21st | Adderall | ||
| OP14.5 | 25th | Gerardo Lopez | ||
| OP14.5 | 27th | Dean | ||
| 21st March 2026 - Regional Melbourne | ||||
| OP14.5 | 6th | Jasper Zowiesyah | ||
| OP14.5 | 12th | Zhuan Zhe Lim | ||
| OP14.5 | 15th | Isaac Low | ||
| OP14.5 | 26th | Winston Su | ||
| 21st March 2026 - Regional Bonn | ||||
| OP14.5 | 2nd | Thomas Biero | ||
| OP14.5 | 9th | Conan.ak | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Alexander Gonzalez | 79 |
| 2 | Benjamin Gayraud | 78 |
| 3 | Nicholas Pao | 53 |
| 4 | 49 | |
| 5 | Thomas Biero | 48 |
| 6 | 47 | |
| 7 | Holden Miller | 42 |
| 7 | Luis David Angelino | 42 |
| 7 | Luka Forjan | 42 |
| 10 | Chris Sok | 40 |