Black Imu
OP13-079
185 placings, including 11 wins •
2766 points
Core Cards (OP14.5)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 21st March 2026 - Regional Melbourne | ||||
| OP14.5 | 6th | Jasper Zowiesyah | ||
| OP14.5 | 12th | Zhuan Zhe Lim | ||
| OP14.5 | 15th | Isaac Low | ||
| OP14.5 | 26th | Winston Su | ||
| 21st March 2026 - Regional Bonn | ||||
| OP14.5 | 2nd | Thomas Biero | ||
| OP14.5 | 9th | Conan.ak | ||
| OP14.5 | 22nd | Thorben Piplack | ||
| OP14.5 | 24th | Marik | ||
| OP14.5 | 26th | SharkO | ||
| OP14.5 | 30th | Dennis Kuprijanov | ||
| 21st March 2026 - Regional Mesquite, TX | ||||
| OP14.5 | 5th | Brayan | ||
| OP14.5 | 9th | jodeine | ||
| OP14.5 | 11th | Xtotx | ||
| OP14.5 | 20th | DavyJones | ||
| OP14.5 | 25th | WasianSwag | ||
Metafy Guides
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Alexander Gonzalez | 79 |
| 2 | Benjamin Gayraud | 78 |
| 3 | Nicholas Pao | 53 |
| 4 | 49 | |
| 5 | Thomas Biero | 48 |
| 6 | 47 | |
| 7 | Luka Forjan | 42 |
| 7 | Luis David Angelino | 42 |
| 7 | Holden Miller | 42 |
| 10 | Chris Sok | 40 |