Green Mihawk
OP14-020
41 placings, including 3 wins •
796 points
Core Cards (OP15)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 3rd May 2026 - Treasure Cup Warsaw | ||||
| OP15 | 7th | D.iego Ap | ||
| OP15 | 11th | Socke | ||
| 2nd May 2026 - Regional Warsaw | ||||
| OP15 | 4th | momi961 | ||
| 2nd May 2026 - Regional São Paulo | ||||
| OP15 | 15th | Arkros | ||
| OP15 | 32nd | NeverSplit10s | ||
| 28th March 2026 - Regional Pomona, CA | ||||
| OP14.5 | 1st | Phi Nguyen | ||
| OP14.5 | 2nd | KuroTCG | ||
| OP14.5 | 6th | Cyber Bueno | ||
| OP14.5 | 7th | Planetzaydar | ||
| OP14.5 | 13th | Ed | ||
| OP14.5 | 14th | Karrar Al-Kanass | ||
| OP14.5 | 24th | Chris Sok | ||
| OP14.5 | 29th | Jayce | ||
| 21st March 2026 - Regional Melbourne | ||||
| OP14.5 | 7th | Tristan Leao | ||
| OP14.5 | 10th | Kevin Ta | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Siris Wang | 45 |
| 1 | KuroTCG | 45 |
| 3 | Khoi Nguyen | 42 |
| 4 | Kevin Ta | 38 |
| 5 | Kaito Minamikawa | 34 |
| 6 | Jason Tran | 30 |
| 6 | Elijah Quinby | 30 |
| 8 | Jeffrey Lee | 27 |
| 8 | Phi Nguyen | 27 |
| 10 | Sam Martinez | 26 |