Green Mihawk
OP14-020
28 placings, including 2 wins •
595 points
Core Cards (OP14.5)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 21st March 2026 - Regional Melbourne | ||||
| OP14.5 | 7th | Tristan Leao | ||
| OP14.5 | 10th | Kevin Ta | ||
| OP14.5 | 14th | Jermaine Yuen | ||
| OP14.5 | 24th | Benny Zhang | ||
| OP14.5 | 28th | Zhenbai Yang | ||
| OP14.5 | 31st | Henry Kit | ||
| 21st March 2026 - Regional Bonn | ||||
| OP14.5 | 3rd | AltanX95 | ||
| 21st March 2026 - Regional Mesquite, TX | ||||
| OP14.5 | 1st | Jeffrey Lee | ||
| OP14.5 | 4th | KuroTCG | ||
| OP14.5 | 13th | Varroken | ||
| OP14.5 | 14th | Yoyuki | ||
| OP14.5 | 17th | Kyle Henriksen | ||
| 14th March 2026 - ChinoizeCup Season Qualifier #1 | ||||
| OP14.5 | 12th | BachiXP | ||
| 14th February 2026 - Championship Finals Las Vegas | ||||
| OP14 | 7th | Elijah Quinby | ||
| OP14 | 9th | Sam Martinez | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Siris Wang | 45 |
| 2 | Khoi Nguyen | 42 |
| 3 | Kevin Ta | 38 |
| 4 | Kaito Minamikawa | 34 |
| 5 | Elijah Quinby | 30 |
| 5 | Jason Tran | 30 |
| 7 | Jeffrey Lee | 27 |
| 8 | Sam Martinez | 26 |
| 8 | Néstor Iván Rivera Espinosa | 26 |
| 8 | Thomas Truong | 26 |