Green Mihawk
OP14-020
7 placings, including 1 win •
221 points
Core Cards (OP14)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 24th January 2026 - Championship Finals Melbourne | ||||
| OP14 | 1st | Siris Wang | ||
| OP14 | 2nd | Khoi Nguyen | ||
| OP14 | 4th | Kaito Minamikawa | ||
| OP14 | 8th | Jason Tran | ||
| OP14 | 13th | Kevin Ta | ||
| OP14 | 27th | Minh Lo Nguyen | ||
| OP14 | 28th | Dimitiri Adoniou | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Siris Wang | 45 |
| 2 | Khoi Nguyen | 42 |
| 3 | Kaito Minamikawa | 34 |
| 4 | Jason Tran | 30 |
| 5 | Kevin Ta | 26 |
| 6 | Minh Lo Nguyen | 22 |
| 6 | Dimitiri Adoniou | 22 |