Green Mihawk
OP14-020
36 placings, including 3 wins •
736 points
Core Cards (OP14.5)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 28th March 2026 - Regional Pomona, CA | ||||
| OP14.5 | 1st | Phi Nguyen | ||
| OP14.5 | 2nd | KuroTCG | ||
| OP14.5 | 6th | Cyber Bueno | ||
| OP14.5 | 7th | Planetzaydar | ||
| OP14.5 | 13th | Ed | ||
| OP14.5 | 14th | Karrar Al-Kanass | ||
| OP14.5 | 24th | Chris Sok | ||
| OP14.5 | 29th | Jayce | ||
| 21st March 2026 - Regional Melbourne | ||||
| OP14.5 | 7th | Tristan Leao | ||
| OP14.5 | 10th | Kevin Ta | ||
| OP14.5 | 14th | Jermaine Yuen | ||
| OP14.5 | 24th | Benny Zhang | ||
| OP14.5 | 28th | Zhenbai Yang | ||
| OP14.5 | 31st | Henry Lai | ||
| 21st March 2026 - Regional Bonn | ||||
| OP14.5 | 3rd | AltanX95 | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | KuroTCG | 45 |
| 1 | Siris Wang | 45 |
| 3 | Khoi Nguyen | 42 |
| 4 | Kevin Ta | 38 |
| 5 | Kaito Minamikawa | 34 |
| 6 | Elijah Quinby | 30 |
| 6 | Jason Tran | 30 |
| 8 | Phi Nguyen | 27 |
| 8 | Jeffrey Lee | 27 |
| 10 | Sam Martinez | 26 |