Blue/Yellow Hancock
OP14-041
9 placings •
151 points
Core Cards (OP14.5)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 21st March 2026 - Regional Melbourne | ||||
| OP14.5 | 18th | Christopher Trinh | ||
| OP14.5 | 23rd | Weidong Chen | ||
| 21st March 2026 - Regional Mesquite, TX | ||||
| OP14.5 | 10th | Jimmy Huynh | ||
| 14th March 2026 - World Finals 2026 | ||||
| OP14 | 6th | うー | ||
| 14th February 2026 - Championship Finals Las Vegas | ||||
| OP14 | 6th | Faraz | ||
| OP14 | 20th | mattguz | ||
| 24th January 2026 - Championship Finals Melbourne | ||||
| OP14 | 22nd | Paul Baring | ||
| OP14 | 23rd | Mark Key | ||
| OP14 | 25th | Benjamin Woodforde | ||
Metafy Guides
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Faraz | 30 |
| 2 | Mark Key | 22 |
| 2 | Benjamin Woodforde | 22 |
| 2 | Paul Baring | 22 |
| 2 | mattguz | 22 |
| 6 | Jimmy Huynh | 15 |
| 7 | Weidong Chen | 9 |
| 7 | Christopher Trinh | 9 |
| 9 | うー |