Blue Ivankov
OP02-049
10 placings •
89 points
Core Cards (OP04.5)
Not enough data available.
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 11th November 2023 - Regional Pasadena, CA | ||||
| OP04.5 | 32nd | Adrian Mui | ||
| 20th May 2023 - TAK Games Online Treasure Cup | ||||
| OP02 | 13th | Ernest Su | ||
| 20th May 2023 - Carta Magica Online Treasure Cup | ||||
| OP02 | 5th | Justin Hartman | ||
| 14th May 2023 - LATAM TCG Online Treasure Cup | ||||
| OP02 | 16th | Juan Garzon | ||
| 13th May 2023 - Regional Mülheim an der Ruhr | ||||
| OP02 | 16th | Joel Griebel | ||
| 22nd April 2023 - Regional Melbourne | ||||
| OP02 | 10th | Stephen Nash | ||
| 15th April 2023 - Regional Mexico City | ||||
| OP02 | 3rd | Jorge Isaí Castro Pacheco | ||
| 26th March 2023 - Top Cut Events Online Regional | ||||
| OP02 | 6th | Chris Sok | ||
| 19th March 2023 - Raid'n'Trade Online Regional | ||||
| OP02 | 16th | Lucas C. | ||
| 18th March 2023 - Carta Magica Online Regional | ||||
| OP02 | 8th | Daniel M Lee | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Jorge Isaí Castro Pacheco | 15 |
| 1 | Joel Griebel | 15 |
| 3 | Adrian Mui | 12 |
| 4 | Stephen Nash | 9 |
| 5 | Justin Hartman | 8 |
| 5 | Daniel M Lee | 8 |
| 5 | Chris Sok | 8 |
| 8 | Lucas C. | 6 |
| 9 | Ernest Su | 4 |
| 9 | Juan Garzon | 4 |