Purple/Yellow Rosinante
OP12-061
20 placings, including 1 win •
307 points
Core Cards (OP14.5)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 21st March 2026 - Regional Melbourne | ||||
| OP14.5 | 1st | Joshua Allcock | ||
| OP14.5 | 2nd | Jacob Kontominas | ||
| OP14.5 | 4th | Kenny Pham | ||
| OP14.5 | 11th | Ian Zhong | ||
| OP14.5 | 25th | Dion Tran | ||
| OP14.5 | 32nd | Thaihok Eart | ||
| 21st March 2026 - Regional Bonn | ||||
| OP14.5 | 11th | Markdd | ||
| OP14.5 | 12th | Kasi94 | ||
| OP14.5 | 29th | Cinnas | ||
| 21st March 2026 - Regional Mesquite, TX | ||||
| OP14.5 | 2nd | Yonas Abraham | ||
| OP14.5 | 3rd | Ayden Bealer | ||
| OP14.5 | 6th | Tebooty22 | ||
| OP14.5 | 18th | Marc St Romain | ||
| OP14.5 | 19th | Comboguru | ||
| OP14.5 | 23rd | Phuoc Dinh | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | B-Roll | 34 |
| 2 | 24 | |
| 2 | Joshua Allcock | 24 |
| 4 | GH_Krasnic | 22 |
| 5 | Ayden Bealer | 21 |
| 5 | Jacob Kontominas | 21 |
| 7 | Tebooty22 | 18 |
| 7 | Kenny Pham | 18 |
| 9 | Markdd | 15 |
| 9 | Kasi94 | 15 |