Purple Enel
OP15-058
122 placings, including 7 wins •
1716 points
Core Cards (OP16)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 5th July 2026 - Treasure Cup Bielefeld | ||||
| OP16 | 32nd | LØREN | ||
| 4th July 2026 - Regional Bielefeld | ||||
| OP16 | 1st | Luka Forjan | ||
| OP16 | 5th | Georgios Karapiperis | ||
| OP16 | 7th | Enma | ||
| OP16 | 13th | Juan Méndez Casado | ||
| OP16 | 22nd | Brian Kaiser | ||
| OP16 | 36th | Balanced | ||
| OP16 | 40th | Kevin Le | ||
| OP16 | 43rd | Stathis Vastardis | ||
| OP16 | 56th | Abyssausrede | ||
| 28th June 2026 - Treasure Cup Toulouse | ||||
| OP16 | 5th | Jcobs | ||
| OP16 | 9th | SSL AlexDo | ||
| OP16 | 10th | Kevin Le | ||
| OP16 | 18th | Jared Tsirides | ||
| OP16 | 31st | Giovanni Salvatore Oliva | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Luka Forjan | 90 |
| 2 | 54 | |
| 2 | 54 | |
| 4 | 45 | |
| 5 | Giorgio Saraniero | 39 |
| 6 | Xixo | 36 |
| 7 | Petridis Georgios | 33 |
| 8 | 30 | |
| 8 | Hanno Hügelschäfer | 30 |
| 10 | Stefano Fabri | 27 |