Purple Enel
OP15-058
41 placings, including 1 win •
537 points
Core Cards (OP15)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 3rd May 2026 - Treasure Cup Warsaw | ||||
| OP15 | 8th | Hanno Hügelschäfer | ||
| OP15 | 9th | Fabian Godglück | ||
| OP15 | 12th | Flex | ||
| OP15 | 14th | Žan Kralj | ||
| OP15 | 15th | Furioza | ||
| OP15 | 16th | Ruar Hauramany | ||
| 2nd May 2026 - Regional Warsaw | ||||
| OP15 | 1st | Enricomaria Rustico | ||
| OP15 | 2nd | Lunatik | ||
| OP15 | 6th | Andres Sempere Rico | ||
| OP15 | 12th | Unopezzo | ||
| OP15 | 16th | Joo-Ho Ahn | ||
| 2nd May 2026 - Regional São Paulo | ||||
| OP15 | 3rd | Matias Castro | ||
| OP15 | 4th | Capt_Karoo | ||
| OP15 | 6th | Néstor Iván Rivera Espinosa | ||
| OP15 | 7th | foca | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | 36 | |
| 2 | Andres Sempere Rico | 27 |
| 3 | Mirko Zanelli | 24 |
| 3 | Luka Forjan | 24 |
| 5 | Lunatik | 21 |
| 6 | Capt_Karoo | 18 |
| 6 | 18 | |
| 6 | Matias Castro | 18 |
| 9 | Néstor Iván Rivera Espinosa | 15 |
| 9 | foca | 15 |