Purple Enel
OP15-058
86 placings, including 4 wins •
1194 points
Core Cards (OP15)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 17th May 2026 - Treasure Cup Toronto | ||||
| OP15 | 2nd | Roy Choi | ||
| OP15 | 6th | Kevin Zhao | ||
| OP15 | 7th | Shane Nam | ||
| OP15 | 9th | Dr.RB | ||
| OP15 | 13th | Quinton Brown | ||
| OP15 | 15th | Ji Oh | ||
| 16th May 2026 - Treasure Cup Toronto | ||||
| OP15 | 1st | Richard Yam | ||
| OP15 | 3rd | ofei | ||
| OP15 | 4th | Shizukaio | ||
| OP15 | 5th | Deep | ||
| OP15 | 6th | Kevin Zhao | ||
| OP15 | 10th | Hilal | ||
| OP15 | 13th | Randy | ||
| OP15 | 15th | Hunrah | ||
| OP15 | 16th | Leandro Corrochano Lopes | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | 54 | |
| 2 | Luka Forjan | 51 |
| 3 | 30 | |
| 4 | Andres Sempere Rico | 27 |
| 4 | Stefano Fabri | 27 |
| 4 | Kevin Zhao | 27 |
| 7 | Fabian Godglück | 24 |
| 7 | Mirko Zanelli | 24 |
| 7 | Alexander Gonzalez | 24 |
| 10 | Xixo | 21 |