Red/Blue Lucy
OP15-002
29 placings, including 1 win •
396 points
Core Cards (OP16)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 26th July 2026 - Treasure Cup Puebla | ||||
| OP16 | 8th | Crisaac31 | ||
| 11th July 2026 - Regional Utrecht | ||||
| OP16 | 5th | Nadir Mouti | ||
| 5th July 2026 - Treasure Cup Bielefeld | ||||
| OP16 | 11th | Peter Borschnek | ||
| 4th July 2026 - Regional Bielefeld | ||||
| OP16 | 52nd | Magyo | ||
| OP16 | 60th | Shampao | ||
| OP16 | 63rd | Azad | ||
| 27th June 2026 - Regional Toulouse | ||||
| OP16 | 2nd | Nadir Mouti | ||
| 20th June 2026 - Regional Peoria, IL | ||||
| OP16 | 1st | BahiaéBH | ||
| 17th May 2026 - Treasure Cup Toronto | ||||
| OP15 | 10th | Benjamin Gayraud | ||
| OP15 | 16th | Athavan Thevadasan | ||
| 16th May 2026 - Regional Toronto | ||||
| OP15 | 22nd | Alex T. | ||
| OP15 | 29th | JeeOPTCG | ||
| 9th May 2026 - Regional Barcelona | ||||
| OP15 | 4th | Andrea Zanotti | ||
| 3rd May 2026 - Treasure Cup Warsaw | ||||
| OP15 | 3rd | Roberto | ||
| OP15 | 5th | Yuri Del Governatore | ||
Metafy Guides
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Nadir Mouti | 39 |
| 2 | Yuri Del Governatore | 30 |
| 2 | Benjamin Gayraud | 30 |
| 4 | BahiaéBH | 27 |
| 4 | Magyo | 27 |
| 6 | Andrea Zanotti | 21 |
| 7 | Ado Fan N1 | 15 |
| 7 | Roberto | 15 |
| 7 | Brian D. TCG | 15 |
| 10 | JeeOPTCG | 12 |