Red Zoro
OP01-001
373 placings, including 18 wins •
3882 points

Core Cards (OP11)
Not enough data available.
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
28th June 2025 - Regional Toronto, ON | ||||
OP11 | 32nd | Justin | ||
7th June 2025 - Regional Rome | ||||
OP10.5 | 15th | Sora16 | ||
1st June 2025 - TAK Games Online Regional | ||||
OP10.5 | 2nd | Russell Guevara | ||
OP10.5 | 15th | Anthony Yap | ||
31st May 2025 - TAK Games Online Treasure Cup | ||||
OP10.5 | 6th | Anthony Yap | ||
OP10.5 | 12th | Jimmy Shie | ||
31st May 2025 - PPG Online Regional | ||||
OP10.5 | 8th | W4RR0 | ||
30th May 2025 - Treasure Cup Birmingham at UKGE | ||||
OP10.5 | 8th | Vyk | ||
17th May 2025 - The Booster Box Online Treasure Cup | ||||
OP10.5 | 2nd | Richard Yam | ||
10th May 2025 - Versus Games Online Treasure Cup | ||||
OP10.1 | 4th | Anthony Anda | ||
10th May 2025 - Regional Barcelona | ||||
OP10.1 | 5th | Georgios Karapiperis | ||
10th May 2025 - Carta Magica Online Regional | ||||
OP10.1 | 3rd | FHan | ||
OP10.1 | 7th | null | ||
OP10.1 | 12th | Mikey | ||
OP10.1 | 31st | ChildishCambrino |
Most successful players
# | Name | Points |
---|---|---|
1 | Richard Yam | 109 |
2 | Anthony Micallef | 59 |
3 | Jackson Hoang | 58 |
3 | Bogdan Paulis | 58 |
5 | Antonio Festino | 49 |
5 | 49 | |
7 | Justin Hendershot | 48 |
8 | Federico Santagati | 44 |
9 | 43 | |
9 | Nicky de Raad | 43 |