Red Zoro
OP01-001
354 placings, including 18 wins •
3691 points

Core Cards (OP10.1)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
12th April 2025 - Regional Pasadena, CA | ||||
OP10.1 | 5th | Phillip Vu | ||
12th April 2025 - Regional Virginia Beach, VA | ||||
OP10.1 | 6th | Son Nick | ||
OP10.1 | 11th | Tyler Collier | ||
OP10.1 | 27th | Justin Hendershot | ||
12th April 2025 - Regional London | ||||
OP10.1 | 31st | Mattia Bano | ||
29th March 2025 - Regional München | ||||
OP10 | 2nd | Bogdan Paulis | ||
OP10 | 17th | Alberto Zamora Cámara | ||
OP10 | 20th | S3RH4T | ||
7th December 2024 - Championship Finals Utrecht | ||||
OP08.5 | 71st | Par2Singular | ||
9th November 2024 - Regional Utrecht | ||||
OP08 | 20th | Paul Brücklmeier | ||
2nd November 2024 - Play!TCG Online Treasure Cup | ||||
OP08.5 | 16th | BlurrWolf | ||
26th October 2024 - Carta Magica Online Regional | ||||
OP08 | 24th | Aidan | ||
19th October 2024 - Top Cut Events Online Regional | ||||
OP08 | 26th | Richard Yam | ||
12th October 2024 - Championship Finals Paris | ||||
OP08 | 6th | Cris Rupp | ||
5th October 2024 - noHEROES Online Regional | ||||
OP08 | 14th | Kevin Tulli |
Most successful players
# | Name | Points |
---|---|---|
1 | Richard Yam | 99 |
2 | Anthony Micallef | 59 |
3 | Bogdan Paulis | 58 |
3 | Jackson Hoang | 58 |
5 | Antonio Festino | 49 |
5 | 49 | |
7 | Justin Hendershot | 48 |
8 | Federico Santagati | 44 |
9 | Nicky de Raad | 43 |
9 | Enricomaria Rustico | 43 |