Red Zoro
OP01-001
365 placings, including 18 wins •
3811 points

Core Cards (OP10.5)
Not enough data available.
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
17th May 2025 - The Booster Box Online Treasure Cup | ||||
OP10.5 | 2nd | Richard Yam | ||
10th May 2025 - Versus Games Online Treasure Cup | ||||
OP10.1 | 4th | Anthony Anda | ||
10th May 2025 - Regional Barcelona | ||||
OP10.1 | 5th | Georgios Karapiperis | ||
10th May 2025 - Carta Magica Online Regional | ||||
OP10.1 | 3rd | FHan | ||
OP10.1 | 7th | null | ||
OP10.1 | 12th | Mikey | ||
OP10.1 | 31st | ChildishCambrino | ||
26th April 2025 - Regional Perth | ||||
OP10.1 | 15th | Marco Gunawan | ||
26th April 2025 - Regional Mülheim an der Ruhr | ||||
OP10.1 | 10th | Vico | ||
19th April 2025 - Regional Peoria, IL | ||||
OP10.1 | 14th | Clayton Collins | ||
OP10.1 | 27th | Noah Jewell | ||
12th April 2025 - Regional Pasadena, CA | ||||
OP10.1 | 5th | Phillip Vu | ||
12th April 2025 - Regional Virginia Beach, VA | ||||
OP10.1 | 6th | Son Nick | ||
OP10.1 | 11th | Tyler Collier | ||
OP10.1 | 27th | Justin Hendershot |
Most successful players
# | Name | Points |
---|---|---|
1 | Richard Yam | 109 |
2 | Anthony Micallef | 59 |
3 | Jackson Hoang | 58 |
3 | Bogdan Paulis | 58 |
5 | Antonio Festino | 49 |
5 | 49 | |
7 | Justin Hendershot | 48 |
8 | Federico Santagati | 44 |
9 | Nicky de Raad | 43 |
9 | 43 |