Richard Yam
Latest tournament finishes
Date | Tournament | Place | Deck | List | PTS |
---|---|---|---|---|---|
16 Nov 24 | Top Cut Events Online Treasure Cup | 13th | Blue Doflamingo | 8 | |
19 Oct 24 | Top Cut Events Online Regional | 26th | Red Zoro | 6 | |
04 Aug 24 | Play!TCG Online Treasure Cup | 13th | Black Moria | 8 | |
29 Jun 24 | Carta Magica Online Regional | 27th | Black Moria | 6 | |
15 Jun 24 | PPG Online Regional | 12th | Black Moria | 8 | |
31 Mar 24 | PPG Online Regional | 32nd | Black Moria | 6 | |
30 Mar 24 | Top Cut Events Online Regional | 31st | Black Moria | 6 | |
23 Mar 24 | Regional Toronto, ON | 9th | Blue/Black Sakazuki | 9 | |
17 Feb 24 | Carta Magica Online Treasure Cup | 5th | Blue/Black Sakazuki | 8 | |
21 Oct 23 | Top Cut Events Online Regional | 5th | Red Zoro | 10 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | T16 | Total |
---|---|---|---|---|---|---|
Offline | 0 | 0 | 0 | 1 | 1 | 2 |
Online | 1 | 1 | 2 | 4 | 5 | 13 |
Points earned |
---|
158 |