Red Shanks
OP09-001
57 placings, including 2 wins •
764 points

Core Cards (OP10.1)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
12th April 2025 - Regional Pasadena, CA | ||||
OP10.1 | 11th | Jeffrey Lee | ||
OP10.1 | 12th | Diego Ramirez | ||
OP10.1 | 13th | DrUwU | ||
12th April 2025 - Regional Virginia Beach, VA | ||||
OP10.1 | 2nd | Yost | ||
OP10.1 | 8th | Greyson Shartzer | ||
OP10.1 | 16th | ridge | ||
OP10.1 | 23rd | TMFLuffy | ||
12th April 2025 - Regional London | ||||
OP10.1 | 3rd | Maurizio Intini | ||
OP10.1 | 7th | Quentin Dufrasnes | ||
OP10.1 | 8th | Edoardo Lorenzini | ||
OP10.1 | 18th | Juraj Vranic | ||
OP10.1 | 19th | Stefano Dotto | ||
OP10.1 | 23rd | Vincent Diebler | ||
OP10.1 | 28th | Oliver Klimczak | ||
OP10.1 | 30th | Andrea De Simone |
Most successful players
# | Name | Points |
---|---|---|
1 | Néstor Iván Rivera Espinosa | 45 |
2 | Jacobi Schreiter | 34 |
3 | Yost | 24 |
4 | Ermilo Ortega Herrera | 22 |
4 | Frank | 22 |
4 | Vincent Hoang | 22 |
7 | Maurizio Intini | 21 |
8 | PerfectTubby | 18 |
8 | NeroTCG | 18 |
8 | Quentin Dufrasnes | 18 |