Red Shanks
OP09-001
136 placings, including 5 wins •
1687 points

Core Cards (OP10.5)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
7th June 2025 - Regional Shreveport, LA | ||||
OP10.5 | 2nd | DempyThicc | ||
OP10.5 | 10th | Justin | ||
7th June 2025 - Regional Rome | ||||
OP10.5 | 18th | Pozzino | ||
OP10.5 | 23rd | liberatoloconte | ||
31st May 2025 - Unsung Events Online Treasure Cup | ||||
OP10.5 | 4th | Donnie | ||
30th May 2025 - Treasure Cup Birmingham at UKGE | ||||
OP10.5 | 11th | Shrimpy164 | ||
24th May 2025 - Top Cut Events Online Regional | ||||
OP10.5 | 32nd | Peter Luo | ||
10th May 2025 - Versus Games Online Treasure Cup | ||||
OP10.1 | 7th | Arcanyi | ||
OP10.1 | 9th | Himothy | ||
OP10.1 | 10th | Wade | ||
OP10.1 | 13th | Janerz | ||
OP10.1 | 16th | Ricechrispy | ||
10th May 2025 - Regional Barcelona | ||||
OP10.1 | 7th | Álvaro del Cerro | ||
OP10.1 | 8th | Elias Degener | ||
OP10.1 | 10th | Luca Panini |
Most successful players
# | Name | Points |
---|---|---|
1 | Néstor Iván Rivera Espinosa | 63 |
2 | Maurizio Intini | 42 |
3 | Austin Yost | 39 |
4 | Jacobi Schreiter | 34 |
5 | Quan Le | 32 |
6 | David Melendo Villena | 30 |
7 | Andres Gerardo Morales Sepulveda | 24 |
8 | Vincent Hoang | 22 |
8 | Ermilo Ortega Herrera | 22 |
8 | Frank | 22 |