
Latest Decks With This Card
Deck | Tournament | Place |
---|---|---|
Shanks by Sim | Regional Toronto | 12th |
Shanks by slim | Regional Toronto | 32nd |
Shanks by Vieri Lie | Regional Auckland | 7th |
Shanks by Pozzino | Regional Rome | 18th |
Luffy by AkaMarkos | Regional Rome | 21st |
Shanks by liberatoloconte | Regional Rome | 23rd |
Shanks by DempyThicc | Regional Shreveport, LA | 2nd |
Shanks by Justin | Regional Shreveport, LA | 10th |
Leaders
Leader | Count |
---|---|
ShanksOP09-001 | 134 |
LuffyST10-002 | 18 |
SugarOP10-003 | 1 |