Red/Purple Luffy
ST10-002
38 placings, including 2 wins •
441 points

Core Cards (OP09)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
9th March 2025 - One Piece Day Dallas Sunday Pod A | ||||
OP09 | 14th | 3rd rate duelist | ||
8th March 2025 - One Piece Day Dallas Saturday Pod C | ||||
OP09 | 14th | freshnalgas | ||
22nd February 2025 - Top Cut Events Online Treasure Cup | ||||
OP09 | 7th | Koty Angeloff | ||
OP09 | 20th | 3rd rate duelist | ||
15th February 2025 - Treasure Cup São Paulo | ||||
OP09 | 3rd | Igor Shayeb | ||
15th February 2025 - Versus Games Online Treasure Cup | ||||
OP09 | 5th | Koty Angeloff | ||
OP09 | 23rd | Georgios Marios Bantis | ||
8th February 2025 - 401 Games Online Treasure Cup | ||||
OP09 | 11th | S.u.P. Onimaru | ||
8th February 2025 - noHEROES Online Treasure Cup | ||||
OP09 | 12th | Bartosz Kosmacz | ||
OP09 | 21st | Andrea De Simone | ||
1st February 2025 - OPE Online Treasure Cup | ||||
OP09 | 11th | Bartosz Kosmacz | ||
OP09 | 14th | Fabian Erkelius | ||
OP09 | 20th | Tadan | ||
OP09 | 29th | MikeD_Pope | ||
1st February 2025 - Core TCG Online Treasure Cup | ||||
OP09 | 15th | Aquaman13 |
Most successful players
# | Name | Points |
---|---|---|
1 | Giovanni Salvatore Oliva | 45 |
2 | Victor Pham | 34 |
3 | David Melendo Villena | 24 |
4 | Koty Angeloff | 20 |
5 | Alec Pitzer | 18 |
5 | Jonathan Salazar | 18 |
5 | Aidan Thomas | 18 |
5 | 3rd rate duelist | 18 |
5 | Christos Anestakis | 18 |
5 | David Nguyen | 18 |