
Uso-Hachi ST18-001
Character • Purple • 3 Cost
3000 Power • Ranged • +2000 Counter
[On Play] If you have 8 or more DON!! cards on your field, rest up to 1 of your opponent's Characters with a cost of 5 or less.
Straw Hat Crew
Illustrated by
Yasushi Yamaguchi
Block 3
Tournament Status
legal
This variant has been reprinted in:
USD | EUR | |
---|---|---|
PURPLE Monkey.D.Luffy | $1.67 | 1.86€ |
Royal Blood | $86.51 | 60.62€ |
One Piece Card The Best Vol.2 jr | $1.14 | 0.48€ |
One Piece Card The Best Vol.2 aa | $24.67 | 15.30€ |
Latest Decks With This Card
Deck | Tournament | Place |
---|---|---|
Luffy by Yonas Abraham | PPG Online Regional | 1st |
Luffy by gary | PPG Online Regional | 3rd |
Luffy by ChessPro | PPG Online Regional | 6th |
Luffy by Kekfila | PPG Online Regional | 11th |
Luffy by Hunrah | PPG Online Regional | 12th |
Luffy by Elpro | PPG Online Regional | 15th |
Luffy by YamHam | PPG Online Regional | 18th |
Luffy by LSSJared | PPG Online Regional | 20th |
Leaders
Leader | Count |
---|---|
LuffyOP11-040 | 131 |
LuffyEB02-010 | 127 |
LuffyOP05-060 | 125 |
LimOP09-022 | 30 |
LuffyST10-002 | 25 |
LuffyOP09-061 | 16 |
PuddingOP08-058 | 1 |
FoxyOP07-059 | 1 |
SanjiOP12-041 | 1 |