Blue/Purple Luffy
OP11-040
133 placings, including 8 wins •
1710 points

Core Cards (OP12)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
12th October 2025 - PPG Online Regional | ||||
OP12 | 1st | Yonas Abraham | ||
OP12 | 3rd | gary | ||
OP12 | 6th | ChessPro | ||
OP12 | 11th | Kekfila | ||
OP12 | 20th | LSSJared | ||
OP12 | 26th | Avi | ||
11th October 2025 - Regional Lyon | ||||
OP12 | 6th | Yoann | ||
OP12 | 13th | LuisOPTCG | ||
5th October 2025 - Carta Magica Online Regional | ||||
OP12 | 2nd | Liamedwards | ||
OP12 | 4th | Justin H. | ||
OP12 | 5th | joseDteach | ||
OP12 | 17th | Yony's1stStrongestSoldier | ||
OP12 | 18th | Dino | ||
OP12 | 19th | JT | ||
OP12 | 20th | gary |
Most successful players
# | Name | Points |
---|---|---|
1 | Austin Yost | 38 |
2 | Chris Sok | 35 |
3 | Greyson Shartzer | 34 |
3 | 34 | |
5 | Diego Gomez-Atienza | 33 |
6 | Holden Miller | 30 |
7 | NickMapes8 | 27 |
7 | Max Toledo | 27 |
9 | José Martinho | 24 |
9 | Yony's3rdStrongestDownpair | 24 |