Blue/Purple Luffy
OP11-040
144 placings, including 9 wins •
1828 points
Core Cards (OP12)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 25th October 2025 - The Booster Box Online Regional | ||||
| OP12 | 4th | Sanj1kuuun | ||
| OP12 | 15th | Torta.D.Pounder | ||
| OP12 | 18th | M4xd | ||
| OP12 | 30th | Gerardo Lopez | ||
| 18th October 2025 - Regional Los Angeles, CA | ||||
| OP12 | 4th | fuji | ||
| OP12 | 6th | Yonas Abraham | ||
| OP12 | 12th | themarcoguy | ||
| OP12 | 16th | Leo G. | ||
| 18th October 2025 - Play!TCG Online Regional | ||||
| OP12 | 1st | Chris Sok | ||
| OP12 | 14th | Jordannguyen07 | ||
| OP12 | 15th | Koty Angeloff | ||
| 12th October 2025 - PPG Online Regional | ||||
| OP12 | 1st | Yonas Abraham | ||
| OP12 | 3rd | gary | ||
| OP12 | 6th | ChessPro | ||
| OP12 | 11th | Kekfila | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Chris Sok | 49 |
| 1 | 49 | |
| 3 | Austin Yost | 38 |
| 4 | Greyson Shartzer | 34 |
| 5 | Diego Gomez-Atienza | 33 |
| 6 | Holden Miller | 30 |
| 7 | NickMapes8 | 27 |
| 7 | Max Toledo | 27 |
| 9 | Yony's3rdStrongestDownpair | 24 |
| 9 | Mark Guan | 24 |