Blue/Purple Luffy
OP11-040
19 placings, including 1 win •
258 points

Core Cards (OP11)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
28th June 2025 - Regional Toronto, ON | ||||
OP11 | 7th | adamster10 | ||
OP11 | 10th | Alexander Gonzalez | ||
OP11 | 16th | Mikefran | ||
OP11 | 25th | JT | ||
OP11 | 26th | Siu | ||
21st June 2025 - Regional Sydney | ||||
OP11 | 5th | Hubert Tanaya | ||
OP11 | 11th | Yuhao Cai | ||
OP11 | 12th | Fabien Cheng | ||
OP11 | 14th | Sean Silva | ||
OP11 | 16th | Zhao Tee | ||
21st June 2025 - Regional Amsterdam | ||||
OP11 | 7th | Mute | ||
OP11 | 8th | Babo | ||
OP11 | 11th | Jan Birkemeyer | ||
21st June 2025 - Regional Las Vegas, NV | ||||
OP11 | 1st | NickMapes8 | ||
OP11 | 9th | Arnold Nadaban |
Most successful players
# | Name | Points |
---|---|---|
1 | NickMapes8 | 27 |
2 | Calvin | 18 |
2 | adamster10 | 18 |
4 | Mute | 15 |
4 | Babo | 15 |
4 | Arnold Nadaban | 15 |
4 | Alexander Gonzalez | 15 |
4 | Mikefran | 15 |
9 | Hubert Tanaya | 12 |
9 | Sam | 12 |