Blue/Purple Luffy
OP11-040
190 placings, including 11 wins •
2357 points
Core Cards (OP13)
Not enough data available.
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 16th November 2025 - Versus Games Online Treasure Cup | ||||
| OP13 | 15th | Nolan Allen | ||
| 9th November 2025 - Treasure Cup Mexico City | ||||
| OP12 | 2nd | Eduard Von Paulus Breiling Ramos | ||
| OP12 | 6th | Néstor Iván Rivera Espinosa | ||
| OP12 | 8th | José Alberto Carmona Quiñones | ||
| 9th November 2025 - 401 Games Online Treasure Cup | ||||
| OP12 | 1st | Chris Sok | ||
| OP12 | 3rd | Cameron Varden | ||
| OP12 | 4th | Egoist.88 | ||
| OP12 | 9th | Sammy Wang | ||
| OP12 | 10th | Jaxovo | ||
| OP12 | 12th | Steven_hoheneim | ||
| OP12 | 16th | Needy | ||
| 9th November 2025 - Regional College Park, MD | ||||
| OP12 | 2nd | rifka | ||
| OP12 | 3rd | Tyler | ||
| OP12 | 7th | BCD | ||
| OP12 | 12th | Human | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Austin Yost | 65 |
| 2 | Chris Sok | 61 |
| 3 | Néstor Iván Rivera Espinosa | 54 |
| 4 | 49 | |
| 5 | Jimmy Shie | 39 |
| 6 | Mark Guan | 36 |
| 7 | Greyson Shartzer | 34 |
| 8 | Javier Antonio Ovando de Dios | 33 |
| 8 | Babo | 33 |
| 8 | Diego Gomez-Atienza | 33 |