Purple Luffy
OP05-060
172 placings, including 10 wins •
2175 points

Core Cards (OP10.1)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
26th April 2025 - Regional São Paulo | ||||
OP10.1 | 2nd | Marcelo Ramirez | ||
19th April 2025 - Regional Paris | ||||
OP10.1 | 11th | LéoTCG | ||
OP10.1 | 31st | Supershark | ||
19th April 2025 - Regional Peoria, IL | ||||
OP10.1 | 1st | Gerardo Lopez | ||
OP10.1 | 5th | Sihao Chen | ||
OP10.1 | 6th | Caleb Albert | ||
OP10.1 | 29th | Luis Vilorio | ||
12th April 2025 - Regional Pasadena, CA | ||||
OP10.1 | 2nd | Egoist | ||
OP10.1 | 7th | Shelledalf | ||
OP10.1 | 10th | Anthony19416 | ||
OP10.1 | 15th | richard | ||
12th April 2025 - Regional Virginia Beach, VA | ||||
OP10.1 | 1st | Yungcashr3gister | ||
OP10.1 | 5th | Wils | ||
OP10.1 | 25th | DragonZeus | ||
12th April 2025 - Regional London | ||||
OP10.1 | 25th | Francesco Maria Gallina |
Most successful players
# | Name | Points |
---|---|---|
1 | Chris Sok | 50 |
2 | SPZ_Daniel | 49 |
3 | Julian Meininger | 48 |
4 | Kevin Pires | 42 |
5 | Andrew McCluskey | 40 |
6 | Egoist | 39 |
7 | Allen Lu | 38 |
7 | Luis Felipe Arze Molina | 38 |
9 | Claudio Giacomini | 30 |
9 | Yuakin Hou | 30 |